Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Harrison County | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0001 - Blue River Township | $0 | $1,038,950 | $523,839 | 8/12/2024 | 8/26/2024 | 7/25/2024 | Alert Me |
0002 - Boone Township | $0 | $35,490 | $28,022 | 9/9/2024 | 9/23/2024 | 8/16/2024 | Alert Me |
0003 - Franklin Township | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0004 - Harrison Township | $0 | $282,671 | $47,821 | 9/19/2024 | 10/17/2024 | 9/9/2024 | Alert Me |
0005 - Heth Township | $0 | $37,100 | $15,533 | 8/18/2024 | 9/1/2024 | 7/30/2024 | Alert Me |
0006 - Jackson Township | $0 | $152,000 | $36,108 | 7/30/2024 | 8/13/2024 | 7/17/2024 | Alert Me |
0007 - Morgan Township | $0 | $50,950 | $19,122 | 9/23/2024 | 10/3/2024 | 9/13/2024 | Alert Me |
0008 - Posey Township | $0 | $48,344 | $20,133 | 9/24/2024 | 10/8/2024 | 9/11/2024 | Alert Me |
0009 - Spencer Township | $0 | $102,600 | $23,417 | 8/29/2024 | 9/12/2024 | 8/16/2024 | Alert Me |
0010 - Taylor Township | $0 | $60,240 | $10,000 | 9/10/2024 | 9/24/2024 | 8/30/2024 | Alert Me |
0011 - Washington Township | $0 | $18,000 | $15,903 | 9/12/2024 | 9/26/2024 | 8/13/2024 | Alert Me |
0012 - Webster Township | $0 | $85,000 | $17,000 | 9/13/2024 | 9/27/2024 | 8/27/2024 | Alert Me |
0082 - Harrison County Public Library | $0 | $4,055,799 | $2,000,000 | 8/29/2024 | 9/26/2024 | 7/26/2024 | Alert Me |
0341 - Harrison Township Fire Protection District | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0343 - Posey-Taylor Fire Protection District | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0568 - Milltown Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0650 - Corydon Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0651 - Crandall Civil Town | $0 | $171,550 | $5,006 | 9/16/2024 | 10/21/2024 | 9/6/2024 | Alert Me |
0652 - Elizabeth Civil Town | $0 | $237,200 | $8,320 | 9/17/2024 | 10/15/2024 | 9/4/2024 | Alert Me |
0653 - Laconia Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0654 - Lanesville Civil Town | $0 | $219,515 | $56,458 | 9/9/2024 | 10/14/2024 | 8/27/2024 | Alert Me |
0655 - Mauckport Civil Town | $0 | $178,100 | $5,536 | 9/9/2024 | 10/14/2024 | 8/30/2024 | Alert Me |
0656 - New Amsterdam Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0657 - New Middletown Civil Town | $0 | $69,100 | $0 | 9/16/2024 | 10/1/2024 | 9/4/2024 | Alert Me |
0658 - Palmyra Civil Town | $0 | $700,801 | $52,400 | 8/5/2024 | 9/3/2024 | 7/23/2024 | Alert Me |
0967 - Whiskey Run Fire Protection District | $0 | $163,900 | $106,619 | 9/10/2024 | 10/8/2024 | 8/20/2024 | Alert Me |
0973 - Palmyra Fire | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0980 - Heth-Washington Twp. Fire Protection District | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0983 - Boone Township Fire District | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
1031 - Harrison County Solid Waste | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
1087 - Webster Twp Fire Protection | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
1300 - Crawford County Community School Corporation | $0 | $14,795,532 | $5,070,809 | 9/24/2024 | 10/15/2024 | 9/12/2024 | Alert Me |
3160 - Lanesville School Corporation | $0 | $11,403,600 | $3,429,000 | 9/25/2024 | 10/15/2024 | 9/12/2024 | Alert Me |
3180 - North Harrison Community School Corporation | $0 | $31,761,550 | $10,012,500 | 9/12/2024 | 10/17/2024 | 8/28/2024 | Alert Me |
3190 - South Harrison School Corporation | $0 | $47,217,606 | $11,360,914 | 9/10/2024 | 10/1/2024 | 8/23/2024 | Alert Me |
|
Loading...
|