Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Harrison County | $9,531,336 | $65,858,196 | $10,014,589 | 10/13/2026 | 10/26/2026 | 9/3/2026 | 9/28/2026 | Alert Me |
| 0001 - Blue River Township | $564,624 | $1,046,900 | $586,803 | 08/10/2026 | 08/24/2026 | 7/31/2026 | --- | Alert Me |
| 0002 - Boone Township | $29,036 | $42,890 | $30,892 | 08/31/2026 | 09/14/2026 | 8/13/2026 | --- | Alert Me |
| 0003 - Franklin Township | $139,405 | $212,955 | $142,689 | 09/21/2026 | 10/12/2026 | 8/24/2026 | --- | Alert Me |
| 0004 - Harrison Township | $49,011 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0005 - Heth Township | $16,046 | $38,750 | $17,123 | 08/30/2026 | 09/13/2026 | 8/5/2026 | --- | Alert Me |
| 0006 - Jackson Township | $37,139 | $162,900 | $39,805 | 09/08/2026 | 09/22/2026 | 8/14/2026 | --- | Alert Me |
| 0007 - Morgan Township | $0 | $61,200 | $21,080 | 09/16/2026 | 09/28/2026 | 9/1/2026 | --- | Alert Me |
| 0008 - Posey Township | $20,600 | $51,304 | $22,194 | 09/17/2026 | 09/30/2026 | 9/6/2026 | --- | Alert Me |
| 0009 - Spencer Township | $24,279 | $105,400 | $25,815 | 09/09/2026 | 09/23/2026 | 8/20/2026 | --- | Alert Me |
| 0010 - Taylor Township | $9,936 | $63,000 | $9,936 | 09/27/2026 | 10/11/2026 | 9/9/2026 | --- | Alert Me |
| 0011 - Washington Township | $16,514 | $20,350 | $17,531 | 09/02/2026 | 09/16/2026 | 8/19/2026 | --- | Alert Me |
| 0012 - Webster Township | $16,899 | $100,620 | $16,899 | 09/15/2026 | 10/02/2026 | 8/31/2026 | --- | Alert Me |
| 0082 - Harrison County Public Library | $1,994,258 | $4,344,567 | $2,115,263 | 08/27/2026 | 09/24/2026 | 7/31/2026 | --- | Alert Me |
| 0341 - Harrison Township Fire Protection District | $1,967,604 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0343 - Posey-Taylor Fire Protection District | $506,865 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0568 - Milltown Civil Town | $188,339 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0650 - Corydon Civil Town | $1,152,190 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0651 - Crandall Civil Town | $5,206 | $170,741 | $5,518 | 09/21/2026 | 10/19/2026 | 8/10/2026 | --- | Alert Me |
| 0652 - Elizabeth Civil Town | $8,650 | $237,200 | $9,172 | 08/25/2026 | 09/15/2026 | 8/13/2026 | --- | Alert Me |
| 0653 - Laconia Civil Town | $1,781 | $113,590 | $1,889 | 09/17/2026 | 10/15/2026 | 9/3/2026 | --- | Alert Me |
| 0654 - Lanesville Civil Town | $58,711 | $415,980 | $62,239 | 09/14/2026 | 10/13/2026 | 9/4/2026 | --- | Alert Me |
| 0655 - Mauckport Civil Town | $5,534 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0656 - New Amsterdam Civil Town | $74 | $91,868 | $74 | 09/21/2026 | 10/05/2026 | 9/8/2026 | --- | Alert Me |
| 0657 - New Middletown Civil Town | $0 | $54,300 | $0 | 09/03/2026 | 10/13/2026 | 8/5/2026 | --- | Alert Me |
| 0658 - Palmyra Civil Town | $54,455 | $525,645 | $57,766 | 09/15/2026 | 10/08/2026 | 9/3/2026 | --- | Alert Me |
| 0967 - Whiskey Run Fire Protection District | $113,308 | $169,700 | $118,803 | 09/08/2026 | 10/13/2026 | 8/11/2026 | --- | Alert Me |
| 0973 - Palmyra Fire | $427,624 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0980 - Heth-Washington Twp. Fire Protection District | $100,219 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0983 - Boone Township Fire District | $99,887 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1031 - Harrison County Solid Waste | $315,492 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1087 - Webster Twp Fire Protection | $100,789 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1300 - Crawford County Community School Corporation | $5,726,446 | $18,118,381 | $6,790,528 | 09/15/2026 | 10/20/2026 | 8/27/2026 | 9/15/2026 | Alert Me |
| 3160 - Lanesville School Corporation | $2,285,222 | $12,382,315 | $4,520,690 | 09/15/2026 | 10/20/2026 | 9/1/2026 | --- | Alert Me |
| 3180 - North Harrison Community School Corporation | $5,945,521 | $28,006,046 | $7,513,044 | 09/10/2026 | 10/08/2026 | 8/31/2026 | --- | Alert Me |
| 3190 - South Harrison School Corporation | $9,013,179 | $46,369,038 | $12,179,070 | 09/01/2026 | 10/01/2026 | 8/11/2026 | 5/4/2026 | Alert Me |
|
Loading...
|