Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Harrison County | $9,163,572 | $59,367,640 | $9,700,291 | 10/14/2025 | 10/27/2025 | 9/29/2025 | Alert Me |
| 0001 - Blue River Township | $540,456 | $1,043,800 | $555,022 | 9/8/2025 | 9/23/2025 | 8/28/2025 | Alert Me |
| 0002 - Boone Township | $27,986 | $35,490 | $29,143 | 9/7/2025 | 9/21/2025 | 8/18/2025 | Alert Me |
| 0003 - Franklin Township | $128,452 | $189,305 | $130,414 | 8/26/2025 | 9/8/2025 | 8/14/2025 | Alert Me |
| 0004 - Harrison Township | $47,266 | $367,765 | $49,734 | 9/18/2025 | 10/16/2025 | 8/29/2025 | Alert Me |
| 0005 - Heth Township | $15,420 | $35,900 | $16,154 | 9/21/2025 | 10/7/2025 | 8/9/2025 | Alert Me |
| 0006 - Jackson Township | $35,861 | $755,700 | $37,552 | 9/9/2025 | 9/23/2025 | 8/8/2025 | Alert Me |
| 0007 - Morgan Township | $18,948 | $53,200 | $19,887 | 8/26/2025 | 9/9/2025 | 8/11/2025 | Alert Me |
| 0008 - Posey Township | $20,114 | $47,304 | $20,938 | 9/18/2025 | 9/28/2025 | 9/8/2025 | Alert Me |
| 0009 - Spencer Township | $23,374 | $102,600 | $24,354 | 9/10/2025 | 9/24/2025 | 8/13/2025 | Alert Me |
| 0010 - Taylor Township | $9,936 | $40,050 | $9,936 | 9/15/2025 | 10/5/2025 | 9/2/2025 | Alert Me |
| 0011 - Washington Township | $15,889 | $17,750 | $16,539 | 9/11/2025 | 9/25/2025 | 8/9/2025 | Alert Me |
| 0012 - Webster Township | $16,920 | $85,000 | $16,920 | 8/15/2025 | 9/5/2025 | 8/4/2025 | Alert Me |
| 0082 - Harrison County Public Library | $1,917,134 | $4,218,029 | $2,000,000 | 8/28/2025 | 9/25/2025 | 8/1/2025 | Alert Me |
| 0341 - Harrison Township Fire Protection District | $1,578,109 | $2,798,409 | $2,107,650 | 10/14/2025 | 10/27/2025 | 8/28/2025 | Alert Me |
| 0343 - Posey-Taylor Fire Protection District | $485,568 | $1,343,068 | $506,974 | 10/14/2025 | 10/27/2025 | 8/28/2025 | Alert Me |
| 0568 - Milltown Civil Town | $181,102 | $492,822 | $198,353 | 10/14/2025 | 10/27/2025 | 10/3/2025 | Alert Me |
| 0650 - Corydon Civil Town | $1,063,839 | $3,584,733 | $1,240,654 | 10/7/2025 | 10/21/2025 | 9/25/2025 | Alert Me |
| 0651 - Crandall Civil Town | $5,006 | $170,741 | $5,206 | 9/15/2025 | 10/20/2025 | 7/28/2025 | Alert Me |
| 0652 - Elizabeth Civil Town | $8,316 | $222,000 | $8,653 | 8/19/2025 | 9/16/2025 | 8/5/2025 | Alert Me |
| 0653 - Laconia Civil Town | $1,583 | $113,590 | $1,782 | 8/21/2025 | 9/18/2025 | 8/11/2025 | Alert Me |
| 0654 - Lanesville Civil Town | $56,436 | $219,980 | $58,716 | 9/8/2025 | 10/14/2025 | 8/27/2025 | Alert Me |
| 0655 - Mauckport Civil Town | $5,536 | $178,100 | $0 | 10/10/2025 | 10/20/2025 | 9/29/2025 | Alert Me |
| 0656 - New Amsterdam Civil Town | $74 | $91,868 | $0 | 10/14/2025 | 10/24/2025 | 10/4/2025 | Alert Me |
| 0657 - New Middletown Civil Town | $0 | $54,300 | $0 | 9/9/2025 | 10/14/2025 | 8/27/2025 | Alert Me |
| 0658 - Palmyra Civil Town | $52,367 | $743,300 | $54,496 | 9/11/2025 | 10/9/2025 | 8/26/2025 | Alert Me |
| 0967 - Whiskey Run Fire Protection District | $108,618 | $165,000 | $112,143 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0973 - Palmyra Fire | $430,239 | $546,292 | $440,696 | 10/14/2025 | 10/27/2025 | 8/28/2025 | Alert Me |
| 0980 - Heth-Washington Twp. Fire Protection District | $96,096 | $83,800 | $98,477 | 10/14/2025 | 10/27/2025 | 8/19/2025 | Alert Me |
| 0983 - Boone Township Fire District | $96,836 | $138,650 | $99,592 | 10/14/2025 | 10/27/2025 | 9/29/2025 | Alert Me |
| 1031 - Harrison County Solid Waste | $302,275 | $743,775 | $316,419 | 10/14/2025 | 10/27/2025 | 9/29/2025 | Alert Me |
| 1087 - Webster Twp Fire Protection | $95,663 | $149,000 | $97,470 | 10/14/2025 | 10/27/2025 | 9/29/2025 | Alert Me |
| 1300 - Crawford County Community School Corporation | $5,005,023 | $17,341,530 | $5,195,641 | 9/16/2025 | 10/21/2025 | 9/5/2025 | Alert Me |
| 3160 - Lanesville School Corporation | $1,658,989 | $12,833,230 | $4,663,940 | 9/16/2025 | 10/21/2025 | 8/29/2025 | Alert Me |
| 3180 - North Harrison Community School Corporation | $5,388,306 | $28,018,837 | $8,109,516 | 10/16/2025 | 10/30/2025 | 9/26/2025 | Alert Me |
| 3190 - South Harrison School Corporation | $8,781,734 | $48,689,913 | $10,327,310 | 9/2/2025 | 10/2/2025 | 8/20/2025 | Alert Me |
|
Loading...
|