Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Delaware County | $32,385,058 | $68,616,380 | $33,938,054 | 9/3/2025 | 9/23/2025 | 8/22/2025 | Alert Me |
| 0001 - Center Township | $4,169,424 | $7,517,852 | $4,338,795 | 9/9/2025 | 10/14/2025 | 8/18/2025 | Alert Me |
| 0002 - Delaware Township | $87,073 | $171,500 | $90,176 | 8/19/2025 | 9/16/2025 | 8/6/2025 | Alert Me |
| 0003 - Hamilton Township | $245,156 | $364,670 | $251,304 | 9/3/2025 | 9/18/2025 | 7/31/2025 | Alert Me |
| 0004 - Harrison Township | $115,514 | $120,550 | $160,713 | 9/10/2025 | 10/8/2025 | 8/28/2025 | Alert Me |
| 0005 - Liberty Township | $123,764 | $316,130 | $134,268 | 10/7/2025 | 10/21/2025 | 9/24/2025 | Alert Me |
| 0006 - Monroe Township | $267,509 | $433,480 | $425,888 | 10/1/2025 | 10/15/2025 | 9/16/2025 | Alert Me |
| 0008 - Niles Township | $68,210 | $71,608 | $21,148 | 9/9/2025 | 9/23/2025 | 7/30/2025 | Alert Me |
| 0009 - Perry Township | $35,257 | $62,200 | $50,526 | 9/15/2025 | 9/25/2025 | 9/4/2025 | Alert Me |
| 0010 - Salem Township | $636,373 | $1,057,086 | $658,822 | 9/23/2025 | 10/7/2025 | 9/10/2025 | Alert Me |
| 0011 - Union Township | $83,257 | $102,878 | $86,367 | 9/8/2025 | 10/29/2025 | 8/28/2025 | Alert Me |
| 0012 - Washington Township | $80,230 | $99,518 | $96,318 | 9/16/2025 | 10/16/2025 | 9/3/2025 | Alert Me |
| 0040 - Muncie Public Library | $6,893,174 | $7,799,102 | $7,170,000 | 9/3/2025 | 9/19/2025 | 8/19/2025 | Alert Me |
| 0041 - Yorktown - Mt Pleasant Library | $874,609 | $1,046,125 | $909,809 | 9/11/2025 | 10/16/2025 | 7/25/2025 | Alert Me |
| 0107 - Muncie Civil City | $47,557,230 | $60,282,811 | $49,571,894 | 9/8/2025 | 10/6/2025 | 8/26/2025 | Alert Me |
| 0591 - Albany Civil Town | $530,682 | $1,329,296 | $571,690 | 9/8/2025 | 9/22/2025 | 8/27/2025 | Alert Me |
| 0592 - Eaton Civil Town | $804,413 | $1,487,167 | $847,837 | 9/9/2025 | 10/14/2025 | 8/29/2025 | Alert Me |
| 0593 - Gaston Civil Town | $328,105 | $520,000 | $739,500 | 9/16/2025 | 10/9/2025 | 9/5/2025 | Alert Me |
| 0594 - Selma Civil Town | $174,086 | $866,991 | $177,693 | 9/23/2025 | 10/14/2025 | 9/12/2025 | Alert Me |
| 0595 - Yorktown Civil Town | $4,506,084 | $11,650,474 | $9,131,500 | 9/15/2025 | 10/20/2025 | 9/4/2025 | Alert Me |
| 0746 - Chesterfield Civil Town | $1,020,892 | $2,418,000 | $1,060,509 | 9/16/2025 | 10/14/2025 | 9/1/2025 | Alert Me |
| 0806 - Muncie Sanitary | $13,278,609 | $11,342,100 | $14,570,877 | 9/8/2025 | 10/6/2025 | 8/25/2025 | Alert Me |
| 0935 - Muncie Public Transportation | $6,538,120 | $10,452,861 | $6,801,136 | 9/8/2025 | 10/6/2025 | 8/25/2025 | Alert Me |
| 0956 - Delaware Airport | $762,002 | $1,486,942 | $787,904 | 9/3/2025 | 9/23/2025 | 8/22/2025 | Alert Me |
| 0963 - Daleville Civil Town | $455,555 | $1,436,430 | $472,792 | 9/22/2025 | 10/14/2025 | 9/10/2025 | Alert Me |
| 1034 - East Central Indiana Solid Waste | $1,097,263 | $915,000 | $1,144,713 | 9/9/2025 | 10/14/2025 | 7/24/2025 | Alert Me |
| 1875 - Delaware Community School Corporation | $8,382,367 | $36,507,000 | $10,723,156 | 9/2/2025 | 9/22/2025 | 8/19/2025 | Alert Me |
| 1885 - Wes-Del Community School Corporation | $3,459,473 | $13,079,529 | $3,972,156 | 9/11/2025 | 10/9/2025 | 8/25/2025 | Alert Me |
| 1895 - Liberty-Perry Community School Corporation | $2,447,794 | $16,094,018 | $3,286,780 | 9/23/2025 | 10/15/2025 | 9/8/2025 | Alert Me |
| 1900 - Cowan Community School Corporation | $2,391,638 | $11,722,565 | $2,538,026 | 9/18/2025 | 10/2/2025 | 9/4/2025 | Alert Me |
| 1910 - Yorktown Community Schools | $7,674,602 | $36,657,975 | $10,866,015 | 9/30/2025 | 10/21/2025 | 9/19/2025 | Alert Me |
| 1940 - Daleville Community Schools | $2,702,524 | $15,018,100 | $3,307,197 | 9/23/2025 | 10/3/2025 | 9/11/2025 | Alert Me |
| 1970 - Muncie Community School Corporation | $22,666,339 | $68,265,000 | $36,825,000 | 8/26/2025 | 9/9/2025 | 8/13/2025 | Alert Me |
|
Loading...
|