Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2020 Certified Levy | 2021 Proposed Budget | 2021 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Delaware County | $26,004,621 | $49,863,435 | $35,333,246 | 9/1/2020 | 10/15/2020 | 8/20/2020 | Alert Me |
0001 - Center Township | $3,378,192 | $2,779,548 | $3,522,049 | 9/9/2020 | 10/14/2020 | 8/12/2020 | Alert Me |
0002 - Delaware Township | $68,414 | $128,470 | $71,009 | 8/25/2020 | 9/29/2020 | 8/11/2020 | Alert Me |
0003 - Hamilton Township | $187,209 | $251,370 | $192,294 | 9/8/2020 | 10/1/2020 | 7/30/2020 | Alert Me |
0004 - Harrison Township | $46,845 | $201,815 | $46,845 | 9/22/2020 | 10/6/2020 | 8/25/2020 | Alert Me |
0005 - Liberty Township | $148,838 | $176,728 | $178,123 | 8/18/2020 | 9/15/2020 | 8/7/2020 | Alert Me |
0006 - Monroe Township | $130,330 | $187,520 | $135,249 | 10/7/2020 | 10/21/2020 | 9/14/2020 | Alert Me |
0008 - Niles Township | $55,369 | $66,414 | $57,754 | 9/8/2020 | 9/22/2020 | 8/27/2020 | Alert Me |
0009 - Perry Township | $36,933 | $46,820 | $36,933 | 9/1/2020 | 9/22/2020 | 8/21/2020 | Alert Me |
0010 - Salem Township | $499,793 | $530,500 | $519,017 | 9/23/2020 | 10/7/2020 | 9/11/2020 | Alert Me |
0011 - Union Township | $66,050 | $87,615 | $68,507 | 10/6/2020 | 10/20/2020 | 9/21/2020 | Alert Me |
0012 - Washington Township | $47,177 | $60,070 | $47,250 | 9/30/2020 | 10/21/2020 | 8/19/2020 | Alert Me |
0107 - Muncie Civil City | $37,258,831 | $51,155,090 | $40,242,875 | 9/14/2020 | 10/5/2020 | 8/27/2020 | Alert Me |
0591 - Albany Civil Town | $448,319 | $1,471,793 | $466,364 | 9/28/2020 | 10/12/2020 | 8/27/2020 | Alert Me |
0592 - Eaton Civil Town | $651,274 | $1,269,660 | $687,275 | 9/8/2020 | 9/24/2020 | 8/24/2020 | Alert Me |
0593 - Gaston Civil Town | $265,835 | $475,133 | $277,007 | 9/24/2020 | 10/8/2020 | 9/14/2020 | Alert Me |
0594 - Selma Civil Town | $137,366 | $595,280 | $144,315 | 9/29/2020 | 10/13/2020 | 9/10/2020 | Alert Me |
0595 - Yorktown Civil Town | $3,571,990 | $6,778,975 | $6,385,562 | 9/21/2020 | 10/19/2020 | 8/31/2020 | Alert Me |
0746 - Chesterfield Civil Town | $823,482 | $1,673,200 | $857,418 | 9/1/2020 | 10/6/2020 | 8/18/2020 | Alert Me |
0963 - Daleville Civil Town | $366,936 | $1,047,307 | $381,514 | 9/14/2020 | 10/21/2020 | 8/28/2020 | Alert Me |
1875 - Delaware Community School Corporation | $5,929,186 | $29,913,784 | $8,135,392 | 9/10/2020 | 9/21/2020 | 8/20/2020 | Alert Me |
1885 - Wes-Del Community School Corporation | $2,458,154 | $10,136,823 | $2,882,046 | 9/28/2020 | 10/8/2020 | 9/14/2020 | Alert Me |
1895 - Liberty-Perry Community School Corporation | $2,231,579 | $13,745,319 | $3,287,878 | 9/15/2020 | 10/6/2020 | 9/4/2020 | Alert Me |
1900 - Cowan Community School Corporation | $1,440,825 | $9,861,125 | $2,148,833 | 10/7/2020 | 10/21/2020 | 9/4/2020 | Alert Me |
1910 - Yorktown Community Schools | $5,547,312 | $32,286,117 | $8,400,889 | 9/1/2020 | 9/15/2020 | 8/21/2020 | Alert Me |
1940 - Daleville Community Schools | $2,418,527 | $10,599,245 | $2,281,572 | 10/12/2020 | 10/26/2020 | 9/28/2020 | Alert Me |
1970 - Muncie Community School Corporation | $20,616,241 | $50,158,319 | $28,989,360 | 8/25/2020 | 9/8/2020 | 8/12/2020 | Alert Me |
0040 - Muncie Public Library | $5,584,256 | $6,330,987 | $5,819,788 | 8/21/2020 | 9/18/2020 | 8/10/2020 | Alert Me |
0041 - Yorktown - Mt Pleasant Library | $734,421 | $972,925 | $796,771 | 8/17/2020 | 10/19/2020 | 8/6/2020 | Alert Me |
0806 - Muncie Sanitary | $10,756,915 | $10,517,689 | $11,210,579 | 9/14/2020 | 10/5/2020 | 8/31/2020 | Alert Me |
0935 - Muncie Public Transportation | $5,297,786 | $8,769,750 | $5,520,874 | 9/14/2020 | 10/5/2020 | 8/27/2020 | Alert Me |
0956 - Delaware Airport | $615,328 | $2,067,604 | $638,037 | 9/1/2020 | 10/15/2020 | 8/19/2020 | Alert Me |
1034 - East Central Indiana Solid Waste | $891,241 | $751,496 | $929,230 | 8/27/2020 | 9/8/2020 | 8/17/2020 | Alert Me |
|
Loading...
|