Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2022 Certified Levy | 2023 Proposed Budget | 2023 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Wayne County | $23,360,617 | $53,291,133 | $34,406,331 | 9/21/2022 | 10/19/2022 | 9/2/2022 | Alert Me |
0001 - Abington Township | $33,170 | $223,343 | $73,155 | 9/27/2022 | 10/26/2022 | 9/12/2022 | Alert Me |
0002 - Boston Township | $78,994 | $181,263 | $83,011 | 9/13/2022 | 9/27/2022 | 8/29/2022 | Alert Me |
0003 - Center Township | $163,994 | $202,978 | $171,018 | 9/14/2022 | 9/28/2022 | 8/31/2022 | Alert Me |
0004 - Clay Township | $76,781 | $86,605 | $80,423 | 9/12/2022 | 9/26/2022 | 8/25/2022 | Alert Me |
0005 - Dalton Township | $15,154 | $25,570 | $15,948 | 9/13/2022 | 9/27/2022 | 8/30/2022 | Alert Me |
0006 - Franklin Township | $60,178 | $76,705 | $63,259 | 9/7/2022 | 9/21/2022 | 8/23/2022 | Alert Me |
0007 - Greene Township | $80,012 | $134,618 | $82,837 | 10/18/2022 | 11/1/2022 | 11/1/2022 | Alert Me |
0008 - Harrison Township | $32,221 | $47,600 | $33,888 | 9/13/2022 | 9/27/2022 | 8/30/2022 | Alert Me |
0009 - Jackson Township | $163,258 | $310,792 | $171,580 | 8/31/2022 | 9/14/2022 | 8/16/2022 | Alert Me |
0010 - Jefferson Township | $119,932 | $226,005 | $125,564 | 9/13/2022 | 10/11/2022 | 8/22/2022 | Alert Me |
0011 - New Garden Township | $38,737 | $71,026 | $40,727 | 9/19/2022 | 10/10/2022 | 8/18/2022 | Alert Me |
0012 - Perry Township | $68,596 | $121,414 | $71,889 | 9/8/2022 | 10/13/2022 | 8/15/2022 | Alert Me |
0013 - Washington Township | $40,796 | $85,825 | $42,561 | 9/6/2022 | 9/20/2022 | 8/25/2022 | Alert Me |
0014 - Wayne Township | $1,500,653 | $2,329,853 | $1,617,466 | 9/27/2022 | 10/11/2022 | 9/15/2022 | Alert Me |
0015 - Webster Township | $120,175 | $153,900 | $124,181 | 9/21/2022 | 10/5/2022 | 8/23/2022 | Alert Me |
0111 - Richmond Civil City | $20,766,104 | $58,099,798 | $25,208,000 | 9/19/2022 | 10/3/2022 | 9/8/2022 | Alert Me |
0925 - Boston Civil Town | $3,092 | $27,005 | $3,388 | 9/26/2022 | 10/10/2022 | 9/12/2022 | Alert Me |
0926 - Cambridge City Civil Town | $842,250 | $1,584,990 | $863,854 | 9/12/2022 | 10/10/2022 | 8/31/2022 | Alert Me |
0927 - Centerville Civil Town | $817,006 | $1,626,231 | $901,800 | 9/13/2022 | 9/27/2022 | 9/1/2022 | Alert Me |
0928 - Dublin Civil Town | $75,554 | $417,938 | $79,069 | 9/13/2022 | 10/11/2022 | 8/31/2022 | Alert Me |
0929 - East Germantown Civil Town | $16,795 | $183,305 | $17,638 | 9/12/2022 | 10/10/2022 | 8/16/2022 | Alert Me |
0930 - Economy Civil Town | $29,511 | $184,841 | $30,989 | 9/14/2022 | 10/12/2022 | 8/22/2022 | Alert Me |
0931 - Fountain City Civil Town | $274,589 | $388,710 | $287,356 | 9/6/2022 | 10/4/2022 | 8/18/2022 | Alert Me |
0932 - Greens Fork Civil Town | $93,469 | $149,400 | $98,142 | 9/8/2022 | 9/22/2022 | 8/26/2022 | Alert Me |
0933 - Hagerstown Civil Town | $1,014,306 | $1,588,769 | $1,065,069 | 10/3/2022 | 10/17/2022 | 8/11/2022 | Alert Me |
0934 - Milton Civil Town | $86,164 | $302,790 | $94,227 | 9/13/2022 | 10/11/2022 | 8/15/2022 | Alert Me |
0935 - Mount Auburn Civil Town | $5,849 | --- | --- | --- | --- | Not Submitted | Alert Me |
0936 - Spring Grove Civil Town | $118,970 | $216,639 | $120,000 | 9/13/2022 | 10/11/2022 | 9/3/2022 | Alert Me |
0937 - Whitewater Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
8305 - Nettle Creek School Corporation | $3,177,672 | $12,587,572 | $3,513,374 | 9/14/2022 | 10/19/2022 | 8/30/2022 | Alert Me |
8355 - Western Wayne School Corporation | $2,916,366 | $10,611,047 | $3,613,319 | 9/14/2022 | 10/12/2022 | 9/2/2022 | Alert Me |
8360 - Centerville-Abington Community School Corporation | $4,076,825 | $24,520,446 | $6,724,314 | 9/14/2022 | 9/28/2022 | 8/11/2022 | Alert Me |
8375 - Northeastern Wayne School Corporation | $2,771,647 | $16,009,258 | $3,473,528 | 9/21/2022 | 10/26/2022 | 8/31/2022 | Alert Me |
8385 - Richmond Community School Corporation | $12,079,389 | $65,759,494 | $19,927,377 | 9/28/2022 | 10/12/2022 | 9/16/2022 | Alert Me |
0238 - Cambridge City Public Library | $361,795 | $425,774 | $395,189 | 9/27/2022 | 10/25/2022 | 9/12/2022 | Alert Me |
0239 - Centerville-Center Township Public Library | $428,739 | $574,958 | $462,201 | 9/13/2022 | 10/11/2022 | 8/24/2022 | Alert Me |
0240 - Dublin Public Library | $26,193 | $30,531 | $27,504 | 9/8/2022 | 10/13/2022 | 8/19/2022 | Alert Me |
0241 - Hagerstown Public Library | $265,566 | $390,000 | $295,000 | 8/17/2022 | 9/21/2022 | 7/14/2022 | Alert Me |
0242 - Morrisson Reeves Public Library | $2,204,295 | $2,793,177 | $2,314,908 | 9/14/2022 | 10/12/2022 | 9/3/2022 | Alert Me |
0243 - Wayne County Contractual Library | $146,859 | $177,444 | $154,320 | 9/14/2022 | 10/12/2022 | 9/3/2022 | Alert Me |
0909 - Richmond Sanitary | $7,742,676 | $37,091,872 | $9,350,000 | 9/19/2022 | 10/3/2022 | 9/7/2022 | Alert Me |
1074 - W. U. R. Solid Waste Management District | $0 | $129,073 | $0 | 9/21/2022 | 10/19/2022 | 9/2/2022 | Alert Me |
|
Loading...
|