Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Wayne County | $25,486,331 | $53,271,703 | $25,769,608 | 10/2/2024 | 10/16/2024 | 9/20/2024 | Alert Me |
0001 - Abington Township | $90,552 | $200,395 | $93,636 | 9/18/2024 | 10/16/2024 | 8/12/2024 | Alert Me |
0002 - Boston Township | $86,546 | $186,780 | $89,745 | 9/12/2024 | 10/28/2024 | 8/26/2024 | Alert Me |
0003 - Center Township | $181,008 | $238,439 | $187,180 | 9/12/2024 | 9/26/2024 | 8/29/2024 | Alert Me |
0004 - Clay Township | $84,188 | $98,425 | $87,463 | 9/10/2024 | 10/8/2024 | 8/20/2024 | Alert Me |
0005 - Dalton Township | $16,518 | $29,745 | $17,249 | 9/10/2024 | 9/24/2024 | 8/13/2024 | Alert Me |
0006 - Franklin Township | $65,682 | $82,950 | $68,421 | 9/10/2024 | 9/24/2024 | 8/20/2024 | Alert Me |
0007 - Greene Township | $79,892 | $88,930 | $99,593 | 9/16/2024 | 9/26/2024 | 9/4/2024 | Alert Me |
0008 - Harrison Township | $28,593 | $47,700 | $29,800 | 9/10/2024 | 11/1/2024 | 8/14/2024 | Alert Me |
0009 - Jackson Township | $178,233 | $356,022 | $185,582 | 8/28/2024 | 9/11/2024 | 8/12/2024 | Alert Me |
0010 - Jefferson Township | $131,235 | $219,900 | $152,208 | 9/11/2024 | 9/25/2024 | 8/29/2024 | Alert Me |
0011 - New Garden Township | $42,312 | $77,571 | $44,050 | 9/23/2024 | 10/21/2024 | 9/1/2024 | Alert Me |
0012 - Perry Township | $75,390 | $139,728 | $78,322 | 9/12/2024 | 10/10/2024 | 8/8/2024 | Alert Me |
0013 - Washington Township | $45,344 | $95,700 | $46,845 | 8/29/2024 | 9/12/2024 | 8/12/2024 | Alert Me |
0014 - Wayne Township | $1,677,745 | $2,518,086 | $1,749,452 | 9/24/2024 | 10/15/2024 | 9/11/2024 | Alert Me |
0015 - Webster Township | $132,259 | $164,600 | $134,572 | 9/12/2024 | 9/26/2024 | 8/26/2024 | Alert Me |
0111 - Richmond Civil City | $22,540,071 | $60,615,369 | $26,998,000 | 9/16/2024 | 10/7/2024 | 9/6/2024 | Alert Me |
0238 - Cambridge City Public Library | $325,002 | $438,643 | $465,764 | 9/24/2024 | 10/22/2024 | 9/4/2024 | Alert Me |
0239 - Centerville-Center Township Public Library | $436,198 | $544,478 | $484,227 | 9/10/2024 | 10/8/2024 | 8/30/2024 | Alert Me |
0240 - Dublin Public Library | $28,604 | $33,020 | $29,748 | 9/12/2024 | 10/10/2024 | 8/27/2024 | Alert Me |
0241 - Hagerstown Public Library | $315,442 | $421,820 | $333,000 | 9/18/2024 | 10/16/2024 | 9/5/2024 | Alert Me |
0242 - Morrisson Reeves Public Library | $2,407,103 | $3,021,098 | $2,515,422 | 9/11/2024 | 10/9/2024 | 8/14/2024 | Alert Me |
0243 - Wayne County Contractual Library | $160,350 | $191,920 | $170,000 | 9/11/2024 | 10/9/2024 | 8/14/2024 | Alert Me |
0909 - Richmond Sanitary | $8,454,662 | $44,429,215 | $8,793,778 | 10/21/2024 | 10/21/2024 | 10/11/2024 | Alert Me |
0925 - Boston Civil Town | $3,385 | $36,984 | $3,665 | 9/9/2024 | 10/14/2024 | 8/14/2024 | Alert Me |
0926 - Cambridge City Civil Town | $879,596 | $1,562,641 | $957,432 | 9/9/2024 | 10/14/2024 | 8/14/2024 | Alert Me |
0927 - Centerville Civil Town | $893,716 | $1,725,288 | $983,400 | 10/8/2024 | 10/29/2024 | 9/27/2024 | Alert Me |
0928 - Dublin Civil Town | $80,583 | $367,981 | $85,212 | 9/10/2024 | 10/30/2024 | 8/28/2024 | Alert Me |
0929 - East Germantown Civil Town | $18,343 | $123,726 | $19,078 | 9/9/2024 | 10/14/2024 | 8/13/2024 | Alert Me |
0930 - Economy Civil Town | $32,229 | $64,773 | $33,518 | 9/11/2024 | 10/9/2024 | 8/18/2024 | Alert Me |
0931 - Fountain City Civil Town | $301,007 | $353,267 | $312,150 | 9/3/2024 | 10/1/2024 | 8/14/2024 | Alert Me |
0932 - Greens Fork Civil Town | $102,068 | $161,250 | $106,151 | 9/12/2024 | 10/10/2024 | 8/14/2024 | Alert Me |
0933 - Hagerstown Civil Town | $1,107,498 | $1,959,519 | $1,151,979 | 9/3/2024 | 10/7/2024 | 8/20/2024 | Alert Me |
0934 - Milton Civil Town | $98,104 | $359,057 | $101,980 | 9/10/2024 | 10/8/2024 | 8/30/2024 | Alert Me |
0935 - Mount Auburn Civil Town | $5,847 | --- | --- | --- | --- | Not Submitted | Alert Me |
0936 - Spring Grove Civil Town | $129,915 | $136,466 | $135,125 | 9/10/2024 | 10/8/2024 | 8/15/2024 | Alert Me |
0937 - Whitewater Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
1074 - W. U. R. Solid Waste Management District | $0 | $173,826 | $173,826 | 10/2/2024 | 10/16/2024 | 9/19/2024 | Alert Me |
8305 - Nettle Creek School Corporation | $3,099,622 | $13,672,237 | $3,773,708 | 9/11/2024 | 10/16/2024 | 8/22/2024 | Alert Me |
8355 - Western Wayne School Corporation | $3,217,261 | $10,996,506 | $3,735,720 | 9/11/2024 | 10/9/2024 | 8/30/2024 | Alert Me |
8360 - Centerville-Abington Community School Corporation | $4,330,998 | $30,981,955 | $17,352,955 | 9/11/2024 | 9/25/2024 | 8/15/2024 | Alert Me |
8375 - Northeastern Wayne School Corporation | $3,062,100 | $19,203,336 | $3,753,336 | 10/9/2024 | 10/23/2024 | 9/25/2024 | Alert Me |
8385 - Richmond Community School Corporation | $12,996,048 | $70,597,694 | $31,577,148 | 9/25/2024 | 10/9/2024 | 9/13/2024 | Alert Me |
|
Loading...
|