Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Wayne County | $27,625,945 | --- | --- | --- | --- | Not Submitted | 7/22/2026 | Alert Me |
| 0001 - Abington Township | $99,222 | $232,503 | $105,982 | 09/09/2026 | 10/07/2026 | 8/26/2026 | 10/7/2026 | Alert Me |
| 0002 - Boston Township | $94,515 | $203,576 | $99,754 | 09/24/2026 | 10/06/2026 | 9/2/2026 | --- | Alert Me |
| 0003 - Center Township | $203,025 | $291,691 | $212,978 | 09/15/2026 | 09/29/2026 | 8/29/2026 | --- | Alert Me |
| 0004 - Clay Township | $91,614 | $146,614 | $96,752 | 09/15/2026 | 10/13/2026 | 8/31/2026 | 7/7/2026 | Alert Me |
| 0005 - Dalton Township | $17,854 | $29,745 | $19,016 | 09/10/2026 | 09/24/2026 | 8/31/2026 | --- | Alert Me |
| 0006 - Franklin Township | $71,118 | $87,850 | $72,426 | 09/08/2026 | 09/22/2026 | 8/28/2026 | --- | Alert Me |
| 0007 - Greene Township | $79,849 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0008 - Harrison Township | $29,740 | $72,350 | $33,051 | 09/15/2026 | 09/29/2026 | 9/2/2026 | --- | Alert Me |
| 0009 - Jackson Township | $192,834 | $589,100 | $204,586 | 09/30/2026 | 10/14/2026 | 8/27/2026 | --- | Alert Me |
| 0010 - Jefferson Township | $162,309 | $283,950 | $170,322 | 09/14/2026 | 09/28/2026 | 8/28/2026 | --- | Alert Me |
| 0011 - New Garden Township | $45,788 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - Perry Township | $81,872 | $174,287 | $86,497 | 09/10/2026 | 10/08/2026 | 8/27/2026 | 10/8/2026 | Alert Me |
| 0013 - Washington Township | $49,578 | $122,404 | $52,042 | 09/10/2026 | 09/24/2026 | 8/31/2026 | --- | Alert Me |
| 0014 - Wayne Township | $1,818,746 | $2,410,009 | $1,935,219 | 09/15/2026 | 10/06/2026 | 9/3/2026 | --- | Alert Me |
| 0015 - Webster Township | $144,131 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0111 - Richmond Civil City | $24,428,366 | --- | --- | --- | --- | Not Submitted | 9/21/2026 | Alert Me |
| 0238 - Cambridge City Public Library | $409,603 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0239 - Centerville-Center Township Public Library | $481,087 | $460,362 | $504,041 | 09/09/2026 | 10/14/2026 | 8/28/2026 | --- | Alert Me |
| 0240 - Dublin Public Library | $30,938 | $36,398 | $32,794 | 09/08/2026 | 10/13/2026 | 8/27/2026 | --- | Alert Me |
| 0241 - Hagerstown Public Library | $341,190 | $434,475 | $361,664 | 09/16/2026 | 10/21/2026 | 8/25/2026 | 9/2/2026 | Alert Me |
| 0242 - Morrisson Reeves Public Library | $2,602,379 | $7,173,697 | $2,770,000 | 09/09/2026 | 10/13/2026 | 8/13/2026 | 9/9/2026 | Alert Me |
| 0243 - Wayne County Contractual Library | $173,156 | $205,582 | $190,000 | 09/09/2026 | 10/13/2026 | 8/13/2026 | --- | Alert Me |
| 0909 - Richmond Sanitary | $9,144,645 | $37,355,144 | $9,728,190 | 10/05/2026 | 10/19/2026 | 9/1/2026 | 4/6/2026 | Alert Me |
| 0925 - Boston Civil Town | $3,812 | $42,124 | $4,041 | 09/14/2026 | 10/12/2026 | 8/27/2026 | --- | Alert Me |
| 0926 - Cambridge City Civil Town | $1,009,855 | $1,573,585 | $1,070,755 | 09/14/2026 | 10/12/2026 | 8/31/2026 | 9/14/2026 | Alert Me |
| 0927 - Centerville Civil Town | $965,300 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0928 - Dublin Civil Town | $90,802 | $354,423 | $94,614 | 09/08/2026 | 10/13/2026 | 8/28/2026 | 8/11/2026 | Alert Me |
| 0929 - East Germantown Civil Town | $19,833 | $82,983 | $21,031 | 09/14/2026 | 10/12/2026 | 8/31/2026 | 9/14/2026 | Alert Me |
| 0930 - Economy Civil Town | $34,859 | $72,000 | $38,722 | 09/14/2026 | 10/14/2026 | 8/31/2026 | --- | Alert Me |
| 0931 - Fountain City Civil Town | $327,743 | $420,541 | $345,842 | 09/15/2026 | 10/06/2026 | 9/2/2026 | --- | Alert Me |
| 0932 - Greens Fork Civil Town | $110,394 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0933 - Hagerstown Civil Town | $1,198,024 | $1,888,657 | $1,269,941 | 09/14/2026 | 10/05/2026 | 8/31/2026 | --- | Alert Me |
| 0934 - Milton Civil Town | $102,077 | --- | --- | --- | --- | Not Submitted | 8/11/2026 | Alert Me |
| 0935 - Mount Auburn Civil Town | $5,844 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0936 - Spring Grove Civil Town | $140,523 | $180,706 | $148,960 | 09/08/2026 | 10/13/2026 | 8/28/2026 | --- | Alert Me |
| 0937 - Whitewater Civil Town | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1074 - W. U. R. Solid Waste Management District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8305 - Nettle Creek School Corporation | $3,588,390 | $13,811,108 | $5,028,405 | 09/09/2026 | 10/14/2026 | 8/27/2026 | --- | Alert Me |
| 8355 - Western Wayne School Corporation | $3,578,157 | $12,126,681 | $4,990,266 | 09/09/2026 | 10/14/2026 | 8/28/2026 | --- | Alert Me |
| 8360 - Centerville-Abington Community School Corporation | $4,608,974 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8375 - Northeastern Wayne School Corporation | $3,701,905 | $18,819,336 | $3,954,852 | 09/15/2026 | 10/13/2026 | 8/27/2026 | 9/15/2026 | Alert Me |
| 8385 - Richmond Community School Corporation | $14,769,631 | $69,469,503 | $16,741,123 | 09/16/2026 | 10/14/2026 | 9/3/2026 | 9/16/2026 | Alert Me |
|
Loading...
|