Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2023 Certified Levy | 2024 Proposed Budget | 2024 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Wayne County | $24,528,920 | $50,895,661 | $26,918,226 | 10/4/2023 | 10/18/2023 | 9/19/2023 | Alert Me |
0001 - Abington Township | $73,110 | $153,295 | $90,122 | 9/20/2023 | 10/18/2023 | 8/8/2023 | Alert Me |
0002 - Boston Township | $83,354 | $186,473 | $86,429 | 8/29/2023 | 9/12/2023 | 8/16/2023 | Alert Me |
0003 - Center Township | $173,711 | $240,190 | $179,648 | 10/4/2023 | 10/18/2023 | 9/21/2023 | Alert Me |
0004 - Clay Township | $81,055 | $86,605 | $84,173 | 9/11/2023 | 9/25/2023 | 8/7/2023 | Alert Me |
0005 - Dalton Township | $15,863 | $29,395 | $16,586 | 9/12/2023 | 9/26/2023 | 8/13/2023 | Alert Me |
0006 - Franklin Township | $63,197 | $78,950 | $65,789 | 9/6/2023 | 9/20/2023 | 8/15/2023 | Alert Me |
0007 - Greene Township | $79,928 | $125,000 | $96,320 | 9/26/2023 | 10/9/2023 | 9/25/2023 | Alert Me |
0008 - Harrison Township | $33,830 | $47,700 | $28,658 | 9/12/2023 | 10/3/2023 | 8/30/2023 | Alert Me |
0009 - Jackson Township | $171,422 | $310,792 | $178,444 | 8/30/2023 | 9/13/2023 | 8/8/2023 | Alert Me |
0010 - Jefferson Township | $126,657 | $203,300 | $131,451 | 9/15/2023 | 9/29/2023 | 9/1/2023 | Alert Me |
0011 - New Garden Township | $40,677 | $76,410 | $42,356 | 9/18/2023 | 10/9/2023 | 8/9/2023 | Alert Me |
0012 - Perry Township | $72,456 | $138,014 | $75,200 | 9/14/2023 | 10/12/2023 | 8/7/2023 | Alert Me |
0013 - Washington Township | $43,328 | $87,900 | $44,835 | 8/24/2023 | 9/7/2023 | 8/11/2023 | Alert Me |
0014 - Wayne Township | $1,616,155 | $2,370,502 | $1,680,195 | 9/26/2023 | 10/17/2023 | 9/12/2023 | Alert Me |
0015 - Webster Township | $127,194 | $155,600 | $131,691 | 9/20/2023 | 10/4/2023 | 8/16/2023 | Alert Me |
0111 - Richmond Civil City | $21,932,345 | $60,009,671 | $25,896,000 | 9/18/2023 | 10/2/2023 | 9/7/2023 | Alert Me |
0925 - Boston Civil Town | $3,387 | $27,894 | $0 | 9/11/2023 | 10/9/2023 | 8/28/2023 | Alert Me |
0926 - Cambridge City Civil Town | $865,641 | $1,720,285 | $880,796 | 9/11/2023 | 10/9/2023 | 9/1/2023 | Alert Me |
0927 - Centerville Civil Town | $859,186 | $1,564,436 | $941,300 | 9/12/2023 | 9/26/2023 | 8/26/2023 | Alert Me |
0928 - Dublin Civil Town | $79,439 | $514,644 | $82,397 | 9/12/2023 | 10/10/2023 | 8/30/2023 | Alert Me |
0929 - East Germantown Civil Town | $17,638 | $155,241 | $18,344 | 9/18/2023 | 10/9/2023 | 9/8/2023 | Alert Me |
0930 - Economy Civil Town | $30,989 | $133,943 | $32,229 | 9/13/2023 | 10/11/2023 | 8/13/2023 | Alert Me |
0931 - Fountain City Civil Town | $289,593 | $362,885 | $300,304 | 9/5/2023 | 10/3/2023 | 8/15/2023 | Alert Me |
0932 - Greens Fork Civil Town | $93,469 | $151,530 | $102,068 | 9/14/2023 | 10/12/2023 | 8/18/2023 | Alert Me |
0933 - Hagerstown Civil Town | $1,065,061 | $2,084,075 | $1,107,672 | 9/5/2023 | 10/2/2023 | 8/21/2023 | Alert Me |
0934 - Milton Civil Town | $94,342 | $291,666 | $98,074 | 9/12/2023 | 10/10/2023 | 8/7/2023 | Alert Me |
0935 - Mount Auburn Civil Town | $5,847 | --- | --- | --- | --- | Not Submitted | Alert Me |
0936 - Spring Grove Civil Town | $119,984 | $200,000 | $129,928 | 9/12/2023 | 10/10/2023 | 8/31/2023 | Alert Me |
0937 - Whitewater Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
8305 - Nettle Creek School Corporation | $3,099,940 | --- | --- | --- | --- | Not Submitted | Alert Me |
8355 - Western Wayne School Corporation | $3,095,511 | $11,023,828 | $3,800,355 | 9/13/2023 | 10/11/2023 | 9/1/2023 | Alert Me |
8360 - Centerville-Abington Community School Corporation | $4,671,551 | $25,955,191 | $12,489,200 | 9/13/2023 | 9/27/2023 | 8/10/2023 | Alert Me |
8375 - Northeastern Wayne School Corporation | $2,936,423 | $18,002,569 | $3,739,878 | 9/20/2023 | 10/18/2023 | 8/30/2023 | Alert Me |
8385 - Richmond Community School Corporation | $11,670,087 | $73,633,049 | $14,337,015 | 9/27/2023 | 10/18/2023 | 9/15/2023 | Alert Me |
0238 - Cambridge City Public Library | $386,447 | $430,849 | $325,244 | 8/29/2023 | 9/26/2023 | 8/19/2023 | Alert Me |
0239 - Centerville-Center Township Public Library | $449,479 | $524,307 | $456,530 | 9/12/2023 | 10/10/2023 | 8/23/2023 | Alert Me |
0240 - Dublin Public Library | $27,499 | $31,751 | $28,604 | 9/14/2023 | 10/12/2023 | 8/11/2023 | Alert Me |
0241 - Hagerstown Public Library | $294,910 | $405,599 | $315,451 | 9/20/2023 | 10/18/2023 | 9/5/2023 | Alert Me |
0242 - Morrisson Reeves Public Library | $2,313,789 | $2,904,903 | $2,407,504 | 9/13/2023 | 10/11/2023 | 9/1/2023 | Alert Me |
0243 - Wayne County Contractual Library | $154,199 | $184,540 | $160,493 | 9/13/2023 | 10/11/2023 | 8/15/2023 | Alert Me |
0909 - Richmond Sanitary | $8,129,060 | $37,437,691 | $9,725,000 | 9/18/2023 | 10/2/2023 | 9/7/2023 | Alert Me |
1074 - W. U. R. Solid Waste Management District | $0 | $148,655 | $148,655 | 10/4/2023 | 10/18/2023 | 9/21/2023 | Alert Me |
|
Loading...
|