Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Wayne County | $27,625,945 | --- | --- | --- | --- | Not Submitted | 7/22/2026 | Alert Me |
| 0001 - Abington Township | $99,222 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Boston Township | $94,515 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Center Township | $203,025 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Clay Township | $91,614 | --- | --- | --- | --- | Not Submitted | 7/7/2026 | Alert Me |
| 0005 - Dalton Township | $17,854 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Franklin Township | $71,118 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Greene Township | $79,849 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0008 - Harrison Township | $29,740 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0009 - Jackson Township | $192,834 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Jefferson Township | $162,309 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0011 - New Garden Township | $45,788 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - Perry Township | $81,872 | $175,287 | $86,497 | 09/10/2026 | 10/08/2026 | 8/17/2026 | --- | Alert Me |
| 0013 - Washington Township | $49,578 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0014 - Wayne Township | $1,818,746 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0015 - Webster Township | $144,131 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0111 - Richmond Civil City | $24,428,366 | --- | --- | --- | --- | Not Submitted | 8/17/2026 | Alert Me |
| 0238 - Cambridge City Public Library | $409,603 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0239 - Centerville-Center Township Public Library | $481,087 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0240 - Dublin Public Library | $30,938 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0241 - Hagerstown Public Library | $341,190 | --- | --- | --- | --- | Not Submitted | 9/2/2026 | Alert Me |
| 0242 - Morrisson Reeves Public Library | $2,602,379 | $7,173,697 | $2,770,000 | 09/09/2026 | 10/13/2026 | 8/13/2026 | 8/11/2026 | Alert Me |
| 0243 - Wayne County Contractual Library | $173,156 | $205,582 | $190,000 | 09/09/2026 | 10/13/2026 | 8/13/2026 | --- | Alert Me |
| 0909 - Richmond Sanitary | $9,144,645 | --- | --- | --- | --- | Not Submitted | 4/6/2026 | Alert Me |
| 0925 - Boston Civil Town | $3,812 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0926 - Cambridge City Civil Town | $1,009,855 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0927 - Centerville Civil Town | $965,300 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0928 - Dublin Civil Town | $90,802 | --- | --- | --- | --- | Not Submitted | 8/11/2026 | Alert Me |
| 0929 - East Germantown Civil Town | $19,833 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0930 - Economy Civil Town | $34,859 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0931 - Fountain City Civil Town | $327,743 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0932 - Greens Fork Civil Town | $110,394 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0933 - Hagerstown Civil Town | $1,198,024 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0934 - Milton Civil Town | $102,077 | --- | --- | --- | --- | Not Submitted | 8/11/2026 | Alert Me |
| 0935 - Mount Auburn Civil Town | $5,844 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0936 - Spring Grove Civil Town | $140,523 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0937 - Whitewater Civil Town | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1074 - W. U. R. Solid Waste Management District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8305 - Nettle Creek School Corporation | $3,588,390 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8355 - Western Wayne School Corporation | $3,578,157 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8360 - Centerville-Abington Community School Corporation | $4,608,974 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8375 - Northeastern Wayne School Corporation | $3,701,905 | --- | --- | --- | --- | Not Submitted | 9/15/2026 | Alert Me |
| 8385 - Richmond Community School Corporation | $14,769,631 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|