Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Wayne County | $25,993,263 | $72,726,260 | $33,924,698 | 10/6/2025 | 10/16/2025 | 9/11/2025 | Alert Me |
| 0001 - Abington Township | $95,908 | $203,543 | $99,126 | 9/15/2025 | 9/29/2025 | 9/4/2025 | Alert Me |
| 0002 - Boston Township | $91,010 | $227,680 | $94,310 | 9/24/2025 | 10/8/2025 | 9/10/2025 | Alert Me |
| 0003 - Center Township | $190,046 | $263,046 | $196,574 | 9/10/2025 | 9/24/2025 | 8/29/2025 | Alert Me |
| 0004 - Clay Township | $84,070 | $117,725 | $91,582 | 9/23/2025 | 10/14/2025 | 9/9/2025 | Alert Me |
| 0005 - Dalton Township | $17,201 | $29,745 | $17,939 | 9/10/2025 | 9/24/2025 | 8/29/2025 | Alert Me |
| 0006 - Franklin Township | $68,363 | $84,950 | $71,157 | 9/9/2025 | 9/23/2025 | 8/29/2025 | Alert Me |
| 0007 - Greene Township | $79,874 | $81,851 | $109,431 | 9/22/2025 | 10/6/2025 | 9/9/2025 | Alert Me |
| 0008 - Harrison Township | $29,774 | $47,000 | $29,800 | 9/16/2025 | 9/30/2025 | 8/29/2025 | Alert Me |
| 0009 - Jackson Township | $185,424 | $367,720 | $193,005 | 9/29/2025 | 10/15/2025 | 9/5/2025 | Alert Me |
| 0010 - Jefferson Township | $145,402 | $261,600 | $160,564 | 9/17/2025 | 10/1/2025 | 9/5/2025 | Alert Me |
| 0011 - New Garden Township | $43,952 | $77,459 | $45,812 | 9/22/2025 | 10/27/2025 | 9/12/2025 | Alert Me |
| 0012 - Perry Township | $79,013 | $157,381 | $81,990 | 9/11/2025 | 10/9/2025 | 8/21/2025 | Alert Me |
| 0013 - Washington Township | $48,239 | $161,512 | $49,848 | 9/16/2025 | 9/30/2025 | 9/4/2025 | Alert Me |
| 0014 - Wayne Township | $1,748,424 | $2,369,650 | $1,820,291 | 9/16/2025 | 10/7/2025 | 9/5/2025 | Alert Me |
| 0015 - Webster Township | $139,047 | $434,450 | $140,924 | 9/18/2025 | 10/2/2025 | 9/8/2025 | Alert Me |
| 0111 - Richmond Civil City | $23,475,130 | $61,499,485 | $26,318,200 | 10/20/2025 | 10/30/2025 | 10/10/2025 | Alert Me |
| 0238 - Cambridge City Public Library | $458,253 | $444,181 | $410,534 | 9/23/2025 | 10/28/2025 | 8/29/2025 | Alert Me |
| 0239 - Centerville-Center Township Public Library | $479,867 | $559,812 | $483,896 | 9/9/2025 | 10/14/2025 | 8/30/2025 | Alert Me |
| 0240 - Dublin Public Library | $29,737 | $34,339 | $30,938 | 9/11/2025 | 10/9/2025 | 8/27/2025 | Alert Me |
| 0241 - Hagerstown Public Library | $315,298 | $421,821 | $341,192 | 9/18/2025 | 10/15/2025 | 8/29/2025 | Alert Me |
| 0242 - Morrisson Reeves Public Library | $2,503,074 | $3,141,940 | $2,603,956 | 9/10/2025 | 10/8/2025 | 8/29/2025 | Alert Me |
| 0243 - Wayne County Contractual Library | $166,433 | $199,595 | $173,590 | 9/10/2025 | 10/8/2025 | 8/29/2025 | Alert Me |
| 0909 - Richmond Sanitary | $8,792,781 | $46,681,300 | $9,145,529 | 10/6/2025 | 10/20/2025 | 9/5/2025 | Alert Me |
| 0925 - Boston Civil Town | $3,664 | $37,984 | $3,812 | 9/22/2025 | 10/13/2025 | 9/2/2025 | Alert Me |
| 0926 - Cambridge City Civil Town | $959,037 | $1,573,585 | $1,010,285 | 10/13/2025 | 10/23/2025 | 10/3/2025 | Alert Me |
| 0927 - Centerville Civil Town | $893,647 | $2,302,169 | $1,117,000 | 9/9/2025 | 9/30/2025 | 8/29/2025 | Alert Me |
| 0928 - Dublin Civil Town | $86,525 | $352,732 | $89,738 | 9/23/2025 | 10/14/2025 | 9/3/2025 | Alert Me |
| 0929 - East Germantown Civil Town | $19,072 | $58,719 | $19,841 | 9/22/2025 | 10/13/2025 | 9/12/2025 | Alert Me |
| 0930 - Economy Civil Town | $33,516 | $65,950 | $34,859 | 9/17/2025 | 10/8/2025 | 9/3/2025 | Alert Me |
| 0931 - Fountain City Civil Town | $301,624 | $368,512 | $326,980 | 9/2/2025 | 10/7/2025 | 8/21/2025 | Alert Me |
| 0932 - Greens Fork Civil Town | $106,149 | $173,648 | $110,397 | 10/7/2025 | 10/23/2025 | 9/15/2025 | Alert Me |
| 0933 - Hagerstown Civil Town | $1,151,921 | $1,826,498 | $1,198,058 | 9/2/2025 | 10/6/2025 | 8/21/2025 | Alert Me |
| 0934 - Milton Civil Town | $102,083 | $255,500 | $106,201 | 10/14/2025 | 10/28/2025 | 10/3/2025 | Alert Me |
| 0935 - Mount Auburn Civil Town | $5,845 | --- | --- | --- | --- | Not Submitted | Alert Me |
| 0936 - Spring Grove Civil Town | $135,121 | $168,129 | $140,530 | 9/9/2025 | 10/14/2025 | 8/23/2025 | Alert Me |
| 0937 - Whitewater Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
| 1074 - W. U. R. Solid Waste Management District | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
| 8305 - Nettle Creek School Corporation | $3,444,957 | $14,644,261 | $5,379,636 | 9/17/2025 | 10/15/2025 | 9/5/2025 | Alert Me |
| 8355 - Western Wayne School Corporation | $3,607,347 | $12,404,000 | $4,800,000 | 9/10/2025 | 10/8/2025 | 8/29/2025 | Alert Me |
| 8360 - Centerville-Abington Community School Corporation | $4,799,837 | $26,287,431 | $5,897,296 | 9/24/2025 | 10/8/2025 | 9/12/2025 | Alert Me |
| 8375 - Northeastern Wayne School Corporation | $3,569,821 | $18,294,336 | $3,819,336 | 10/15/2025 | 10/29/2025 | 9/8/2025 | Alert Me |
| 8385 - Richmond Community School Corporation | $14,464,808 | $70,636,953 | $27,710,163 | 9/24/2025 | 10/8/2025 | 9/11/2025 | Alert Me |
|
Loading...
|