Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | 2026 Additional Appropriation Notices |
|---|
| 0000 - Vigo County | $41,256,227 | $118,083,305 | $55,261,699 | 09/09/2025 | 10/14/2025 | 8/29/2025 | 6/9/2026 | Alert Me |
| 0001 - Fayette Township | $139,106 | $159,600 | $144,697 | 10/07/2025 | 10/21/2025 | 8/4/2025 | --- | Alert Me |
| 0002 - Harrison Township | $1,025,884 | $1,134,539 | $1,067,669 | 08/26/2025 | 09/09/2025 | 8/14/2025 | --- | Alert Me |
| 0003 - Honey Creek Township | $56,055 | $120,180 | $62,215 | 10/06/2025 | 10/20/2025 | 9/26/2025 | 5/5/2026 | Alert Me |
| 0004 - Linton Township | $122,110 | $107,268 | $125,685 | 09/02/2025 | 10/27/2025 | 8/21/2025 | --- | Alert Me |
| 0005 - Lost Creek Township | $163,725 | $235,500 | $170,619 | 08/25/2025 | 09/08/2025 | 7/22/2025 | --- | Alert Me |
| 0006 - Nevins Township | $80,031 | $57,572 | $65,883 | 09/29/2025 | 10/13/2025 | 9/16/2025 | --- | Alert Me |
| 0007 - Otter Creek Township | $745,939 | $916,477 | $598,083 | 09/02/2025 | 09/16/2025 | 8/8/2025 | --- | Alert Me |
| 0008 - Pierson Township | $351,341 | $441,341 | $362,955 | 09/09/2025 | 09/23/2025 | 8/22/2025 | --- | Alert Me |
| 0009 - Prairie Creek Township | $27,728 | $34,970 | $28,886 | 09/26/2025 | 10/10/2025 | 9/14/2025 | --- | Alert Me |
| 0010 - Prairieton Township | $24,665 | $24,865 | $25,652 | 08/18/2025 | 09/15/2025 | 8/7/2025 | --- | Alert Me |
| 0011 - Riley Township | $40,385 | $49,000 | $42,248 | 08/14/2025 | 08/28/2025 | 7/23/2025 | --- | Alert Me |
| 0012 - Sugar Creek Township | $341,596 | $685,780 | $355,633 | 08/26/2025 | 09/09/2025 | 8/12/2025 | --- | Alert Me |
| 0039 - Busseron Conservancy District | $158,653 | $379,900 | $159,000 | 09/02/2025 | 10/07/2025 | 7/21/2025 | --- | Alert Me |
| 0042 - Prairie Creek-Vigo Conservancy | $25,249 | $23,908 | $25,250 | 08/04/2025 | 08/18/2025 | 7/24/2025 | --- | Alert Me |
| 0049 - Honey Creek-Vigo Conservancy | $234,931 | $332,800 | $239,700 | 10/07/2025 | 10/21/2025 | 8/25/2025 | --- | Alert Me |
| 0104 - West Vigo Levee Association Conservancy District | $125,767 | $135,000 | $125,767 | 09/09/2025 | 10/14/2025 | 8/25/2025 | --- | Alert Me |
| 0106 - Terre Haute Civil City | $46,450,004 | $135,578,741 | $48,311,137 | 09/11/2025 | 10/02/2025 | 8/29/2025 | 6/4/2026 | Alert Me |
| 0229 - Vigo County Public Library | $8,430,476 | $10,779,073 | $8,768,292 | 09/02/2025 | 09/15/2025 | 8/19/2025 | --- | Alert Me |
| 0332 - Moveover Lake Conservancy District | $30,000 | $60,000 | $45,000 | 09/20/2025 | 10/17/2025 | 9/9/2025 | --- | Alert Me |
| 0334 - Vigo County Solid Waste Management District | $0 | $442,700 | $0 | 09/18/2025 | 10/14/2025 | 9/4/2025 | --- | Alert Me |
| 0847 - Greenfield Bayou Levee & Ditch Conservancy | $47,496 | $41,800 | $47,500 | 08/04/2025 | 08/18/2025 | 7/24/2025 | --- | Alert Me |
| 0871 - Terre Haute Sanitary | $4,619,696 | $6,737,190 | $15,000,000 | 09/24/2025 | 10/09/2025 | 9/9/2025 | --- | Alert Me |
| 0872 - Terre Haute International Airport | $2,086,282 | $3,393,580 | $2,169,924 | 09/18/2025 | 10/14/2025 | 9/2/2025 | --- | Alert Me |
| 0903 - Riley Civil Town | $30,619 | $82,600 | $31,844 | 09/08/2025 | 10/06/2025 | 8/28/2025 | --- | Alert Me |
| 0904 - Seelyville Civil Town | $84,988 | $439,088 | $92,611 | 08/12/2025 | 09/09/2025 | 7/15/2025 | --- | Alert Me |
| 0905 - West Terre Haute Civil Town | $777,699 | $1,281,000 | $818,822 | 10/13/2025 | 10/28/2025 | 9/29/2025 | 6/8/2026 | Alert Me |
| 0958 - Honey Creek Fire Protection | $3,118,720 | $3,781,156 | $3,208,799 | 09/09/2025 | 10/14/2025 | 8/29/2025 | --- | Alert Me |
| 0970 - New Goshen Fire Protection District | $306,937 | $288,868 | $281,808 | 09/09/2025 | 10/14/2025 | 8/21/2025 | --- | Alert Me |
| 0981 - Lost Creek Fire Protection District | $271,351 | $527,174 | $570,291 | 09/09/2025 | 10/14/2025 | 8/29/2025 | --- | Alert Me |
| 1005 - Prairieton Fire Protection District | $349,475 | $366,685 | $378,527 | 09/09/2025 | 10/14/2025 | 8/24/2025 | 6/9/2026 | Alert Me |
| 1023 - Riley Fire Protection District | $675,212 | $681,844 | $668,282 | 09/09/2025 | 10/14/2025 | 8/29/2025 | --- | Alert Me |
| 1086 - Sugar Creek Township Fire District | $1,021,634 | $1,221,279 | $1,343,741 | 09/09/2025 | 10/14/2025 | 8/22/2025 | --- | Alert Me |
| 8030 - Vigo County School Corporation | $46,787,727 | $180,014,895 | $52,989,483 | 09/29/2025 | 10/20/2025 | 9/9/2025 | --- | Alert Me |
|
Loading...
|