Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | 2026 Additional Appropriation Notices |
|---|
| 0000 - Starke County | $6,161,849 | $16,414,807 | $7,046,752 | 08/14/2025 | 09/15/2025 | 8/4/2025 | 7/20/2026 | Alert Me |
| 0001 - California Township | $468,421 | $1,215,810 | $487,811 | 09/16/2025 | 09/30/2025 | 8/27/2025 | 6/29/2026 | Alert Me |
| 0002 - Center Township | $165,432 | $207,187 | $181,143 | 10/17/2025 | 10/29/2025 | 10/1/2025 | --- | Alert Me |
| 0003 - Davis Township | $61,101 | $110,090 | $64,954 | 10/07/2025 | 10/27/2025 | 9/18/2025 | --- | Alert Me |
| 0004 - Jackson Township | $28,348 | $37,500 | $29,537 | 09/22/2025 | 10/22/2025 | 9/1/2025 | --- | Alert Me |
| 0005 - North Bend Township | $126,718 | $293,300 | $131,960 | 09/16/2025 | 09/30/2025 | 8/20/2025 | --- | Alert Me |
| 0006 - Oregon Township | $229,920 | $273,120 | $235,932 | 09/18/2025 | 10/02/2025 | 9/4/2025 | --- | Alert Me |
| 0007 - Railroad Township | $153,288 | $238,400 | $159,505 | 08/24/2025 | 09/21/2025 | 7/29/2025 | --- | Alert Me |
| 0008 - Washington Township | $232,176 | $285,070 | $229,644 | 09/10/2025 | 10/01/2025 | 8/25/2025 | --- | Alert Me |
| 0009 - Wayne Township | $39,661 | $135,950 | $82,018 | 08/28/2025 | 09/25/2025 | 8/6/2025 | --- | Alert Me |
| 0037 - Bailey-Cox-Newtson Conservancy District | $71,292 | $73,150 | $73,600 | 09/10/2025 | 10/08/2025 | 8/28/2025 | --- | Alert Me |
| 0213 - North Judson Public Library | $261,327 | $389,655 | $271,916 | 09/10/2025 | 10/08/2025 | 8/20/2025 | 6/15/2026 | Alert Me |
| 0214 - Starke County Public Library | $1,411,634 | $1,610,009 | $1,480,004 | 09/09/2025 | 10/14/2025 | 8/27/2025 | --- | Alert Me |
| 0344 - Koontz Lake Conservancy District | $239,821 | $665,358 | $300,000 | 09/02/2025 | 10/07/2025 | 8/20/2025 | --- | Alert Me |
| 0449 - Knox Civil City | $2,142,297 | $5,206,366 | $2,222,694 | 09/09/2025 | 09/23/2025 | 8/21/2025 | --- | Alert Me |
| 0875 - Hamlet Civil Town | $453,406 | $726,606 | $469,827 | 09/17/2025 | 10/08/2025 | 9/4/2025 | --- | Alert Me |
| 0876 - North Judson Civil Town | $699,092 | $1,474,522 | $838,000 | 09/02/2025 | 09/15/2025 | 8/22/2025 | --- | Alert Me |
| 0977 - Starke County Airport Authority | $399,425 | $1,878,233 | $415,772 | 08/14/2025 | 09/15/2025 | 8/4/2025 | --- | Alert Me |
| 1069 - Starke County Solid Waste Management District | $0 | $299,267 | $0 | 08/14/2025 | 09/15/2025 | 7/24/2025 | --- | Alert Me |
| 5455 - Culver Community School Corporation | $7,613,796 | $20,007,940 | $9,739,635 | 09/22/2025 | 10/06/2025 | 9/4/2025 | --- | Alert Me |
| 7495 - Oregon-Davis School Corporation | $3,299,836 | $11,553,940 | $4,523,231 | 09/17/2025 | 10/15/2025 | 9/5/2025 | --- | Alert Me |
| 7515 - North Judson-San Pierre School Corporation | $3,797,550 | $15,493,115 | $4,056,356 | 08/14/2025 | 09/15/2025 | 8/4/2025 | --- | Alert Me |
| 7525 - Knox Community School Corporation | $5,853,091 | $26,714,004 | $13,845,280 | 10/06/2025 | 10/20/2025 | 9/19/2025 | --- | Alert Me |
|
Loading...
|