Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2020 Certified Levy | 2021 Proposed Budget | 2021 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Scott County | $4,812,930 | $22,290,365 | $7,706,627 | 9/29/2020 | 10/22/2020 | 9/18/2020 | Alert Me |
0001 - Finley Township | $27,843 | $39,259 | $32,656 | 10/19/2020 | 10/29/2020 | 10/8/2020 | Alert Me |
0002 - Jennings Township | $173,075 | $281,965 | $180,472 | 9/24/2020 | 10/5/2020 | 9/12/2020 | Alert Me |
0003 - Johnson Township | $62,201 | $94,300 | $64,922 | 9/15/2020 | 10/21/2020 | 9/3/2020 | Alert Me |
0004 - Lexington Township | $53,804 | $87,568 | $56,178 | 9/16/2020 | 10/14/2020 | 8/24/2020 | Alert Me |
0005 - Vienna Township | $133,107 | $207,600 | $139,222 | 10/7/2020 | 10/21/2020 | 9/24/2020 | Alert Me |
0435 - Scottsburg Civil City | $2,352,047 | $6,818,700 | $2,800,000 | 9/14/2020 | 9/28/2020 | 8/20/2020 | Alert Me |
0868 - City Of Austin | $672,828 | $1,854,195 | $701,786 | 9/8/2020 | 10/13/2020 | 8/18/2020 | Alert Me |
7230 - Scott County District No. 1 School Corporation | $2,612,502 | $12,612,808 | $3,335,163 | 9/10/2020 | 9/21/2020 | 8/17/2020 | Alert Me |
7255 - Scott County District No. 2 School Corporation | $6,544,330 | $29,547,391 | $7,631,665 | 9/22/2020 | 10/6/2020 | 9/9/2020 | Alert Me |
0207 - Scott County Public Library | $597,689 | $970,000 | $623,342 | 9/9/2020 | 10/14/2020 | 8/25/2020 | Alert Me |
1006 - Southeastern Indiana Solid Waste Mgt. | $887,338 | $1,005,492 | $800,000 | 9/21/2020 | 10/19/2020 | 8/14/2020 | Alert Me |
0035 - Stucker Fork Conservancy District | $75,657 | $135,759 | $75,657 | 9/21/2020 | 10/19/2020 | 9/2/2020 | Alert Me |
|
Loading...
|