Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2022 Certified Levy | 2023 Proposed Budget | 2023 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Scott County | $5,117,021 | $36,984,999 | $5,480,552 | 9/20/2022 | 10/26/2022 | 9/9/2022 | Alert Me |
0001 - Finley Township | $32,474 | --- | --- | --- | --- | Not Submitted | Alert Me |
0002 - Jennings Township | $130,110 | $287,015 | $130,110 | 9/19/2022 | 10/3/2022 | 8/31/2022 | Alert Me |
0003 - Johnson Township | $64,730 | $120,300 | $71,100 | 9/20/2022 | 10/13/2022 | 8/17/2022 | Alert Me |
0004 - Lexington Township | $56,976 | $100,000 | $58,227 | 9/20/2022 | 10/11/2022 | 8/8/2022 | Alert Me |
0005 - Vienna Township | $138,654 | $229,385 | $152,469 | 9/12/2022 | 9/26/2022 | 9/2/2022 | Alert Me |
0435 - Scottsburg Civil City | $2,549,216 | $8,213,650 | $3,201,326 | 9/12/2022 | 9/26/2022 | 8/30/2022 | Alert Me |
0868 - City Of Austin | $729,057 | $1,945,452 | $791,863 | 9/13/2022 | 10/11/2022 | 8/24/2022 | Alert Me |
7230 - Scott County District No. 1 School Corporation | $2,456,515 | $13,063,521 | $3,480,575 | 9/12/2022 | 10/17/2022 | 8/16/2022 | Alert Me |
7255 - Scott County District No. 2 School Corporation | $6,957,792 | $29,908,641 | $9,915,866 | 9/27/2022 | 10/25/2022 | 9/12/2022 | Alert Me |
0207 - Scott County Public Library | $649,683 | $1,062,292 | $682,653 | 9/14/2022 | 10/12/2022 | 9/3/2022 | Alert Me |
1006 - Southeastern Indiana Solid Waste Mgt. | $795,998 | $1,190,492 | $855,998 | 9/19/2022 | 10/17/2022 | 8/11/2022 | Alert Me |
0035 - Stucker Fork Conservancy District | $76,652 | $135,759 | $76,652 | 9/19/2022 | 10/17/2022 | 8/31/2022 | Alert Me |
|
Loading...
|