Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Scott County | $5,597,194 | $39,457,218 | $6,521,100 | 10/21/2024 | 10/31/2024 | 10/9/2024 | Alert Me |
0001 - Finley Township | $32,239 | $46,141 | $40,513 | 10/14/2024 | 10/24/2024 | 10/4/2024 | Alert Me |
0002 - Jennings Township | $150,946 | $300,314 | $157,640 | 9/30/2024 | 10/10/2024 | 9/18/2024 | Alert Me |
0003 - Johnson Township | $73,803 | $136,950 | $76,901 | 9/19/2024 | 10/10/2024 | 9/9/2024 | Alert Me |
0004 - Lexington Township | $63,848 | $100,764 | $66,544 | 8/23/2024 | 9/6/2024 | 8/12/2024 | Alert Me |
0005 - Vienna Township | $158,115 | $253,948 | $158,568 | 10/14/2024 | 10/24/2024 | 9/27/2024 | Alert Me |
0035 - Stucker Fork Conservancy District | $76,647 | $135,759 | $76,650 | 9/16/2024 | 10/21/2024 | 9/4/2024 | Alert Me |
0207 - Scott County Public Library | $709,353 | $1,148,972 | $738,357 | 10/9/2024 | 10/23/2024 | 9/26/2024 | Alert Me |
0435 - Scottsburg Civil City | $2,782,115 | $8,892,400 | $3,423,675 | 9/9/2024 | 9/23/2024 | 8/21/2024 | Alert Me |
0868 - City Of Austin | $796,702 | $2,238,961 | $827,394 | 9/10/2024 | 10/15/2024 | 8/15/2024 | Alert Me |
1006 - Southeastern Indiana Solid Waste Mgt. | $1,051,197 | $1,342,606 | $1,100,089 | 9/16/2024 | 10/21/2024 | 9/3/2024 | Alert Me |
7230 - Scott County District No. 1 School Corporation | $3,859,705 | $14,527,772 | $3,868,724 | 9/16/2024 | 10/21/2024 | 8/15/2024 | Alert Me |
7255 - Scott County District No. 2 School Corporation | $8,184,135 | $28,624,367 | $8,387,369 | 9/24/2024 | 10/8/2024 | 9/3/2024 | Alert Me |
|
Loading...
|