Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Scott County | $6,361,679 | --- | --- | --- | --- | Not Submitted | 8/11/2026 | Alert Me |
| 0001 - Finley Township | $40,110 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Jennings Township | $163,435 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Johnson Township | $79,896 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Lexington Township | $69,096 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0005 - Vienna Township | $171,361 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0035 - Stucker Fork Conservancy District | $74,776 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0207 - Scott County Public Library | $767,471 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0435 - Scottsburg Civil City | $3,013,386 | --- | --- | --- | --- | Not Submitted | 4/27/2026 | Alert Me |
| 0868 - City Of Austin | $859,405 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1006 - Southeastern Indiana Solid Waste Mgt. | $1,140,153 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 7230 - Scott County District No. 1 School Corporation | $3,687,732 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 7255 - Scott County District No. 2 School Corporation | $7,834,506 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|