Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2022 Certified Levy | 2023 Proposed Budget | 2023 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Morgan County | $12,907,560 | $98,144,093 | $19,573,418 | 10/3/2022 | 10/19/2022 | 9/22/2022 | Alert Me |
0001 - Adams Township | $34,055 | $73,950 | $35,838 | 9/14/2022 | 10/25/2022 | 9/2/2022 | Alert Me |
0002 - Ashland Township | $42,119 | $89,595 | $44,371 | 8/30/2022 | 9/21/2022 | 8/17/2022 | Alert Me |
0003 - Baker Township | $18,339 | $41,590 | $16,528 | 9/7/2022 | 9/29/2022 | 8/18/2022 | Alert Me |
0004 - Brown Township | $1,038,749 | $3,174,714 | $1,096,986 | 8/30/2022 | 9/20/2022 | 8/17/2022 | Alert Me |
0005 - Clay Township | $98,939 | $212,587 | $103,060 | 9/25/2022 | 10/16/2022 | 8/29/2022 | Alert Me |
0006 - Green Township | $276,351 | $564,300 | $287,016 | 9/6/2022 | 9/19/2022 | 8/25/2022 | Alert Me |
0007 - Gregg Township | $183,816 | $263,350 | $184,772 | 9/3/2022 | 9/17/2022 | 8/22/2022 | Alert Me |
0008 - Harrison Township | $10,710 | $27,833 | $11,835 | 10/17/2022 | 10/27/2022 | 10/4/2022 | Alert Me |
0009 - Jackson Township | $128,044 | $252,025 | $133,821 | 9/8/2022 | 9/22/2022 | 8/22/2022 | Alert Me |
0010 - Jefferson Township | $120,417 | $209,300 | $123,821 | 9/7/2022 | 10/5/2022 | 8/26/2022 | Alert Me |
0011 - Madison Township | $1,114,964 | $2,378,945 | $1,343,000 | 10/11/2022 | 10/25/2022 | 9/27/2022 | Alert Me |
0012 - Monroe Township | $8,002 | $74,050 | $8,000 | 9/12/2022 | 9/26/2022 | 8/20/2022 | Alert Me |
0013 - Ray Township | $33,479 | $69,250 | $34,698 | 9/8/2022 | 10/6/2022 | 8/27/2022 | Alert Me |
0014 - Washington Township | $698,587 | $1,746,150 | $731,587 | 10/5/2022 | 10/19/2022 | 8/24/2022 | Alert Me |
0403 - Martinsville Civil City | $6,421,137 | $18,628,168 | $7,352,608 | 10/10/2022 | 10/24/2022 | 9/26/2022 | Alert Me |
0509 - Mooresville Civil Town | $3,691,455 | $11,683,394 | $4,023,030 | 10/4/2022 | 10/18/2022 | 9/21/2022 | Alert Me |
0798 - Bethany Civil Town | $7,602 | $40,000 | $8,327 | 9/28/2022 | 10/26/2022 | 8/27/2022 | Alert Me |
0799 - Brooklyn Civil Town | $202,138 | $1,175,110 | $265,309 | 9/13/2022 | 10/11/2022 | 9/1/2022 | Alert Me |
0800 - Morgantown Civil Town | $243,717 | $1,037,231 | $326,880 | 9/12/2022 | 10/10/2022 | 8/31/2022 | Alert Me |
0801 - Paragon Civil Town | $82,640 | $273,482 | $86,779 | 9/19/2022 | 10/10/2022 | 8/29/2022 | Alert Me |
0970 - Monrovia Civil Town | $84,528 | $1,626,396 | $99,554 | 9/27/2022 | 10/25/2022 | 8/26/2022 | Alert Me |
4255 - Nineveh-Hensley-Jackson United School Corporation | $6,458,601 | $49,162,139 | $16,273,692 | 9/13/2022 | 10/4/2022 | 8/31/2022 | Alert Me |
5900 - Monroe-Gregg School Corporation | $4,964,153 | $20,559,735 | $7,519,020 | 9/12/2022 | 10/3/2022 | 8/24/2022 | Alert Me |
5910 - Eminence Consolidated School Corporation | $2,038,222 | $6,172,679 | $2,528,932 | 10/17/2022 | 10/27/2022 | 10/6/2022 | Alert Me |
5925 - M.S.D. Martinsville School Corporation | $10,276,113 | $51,590,615 | $14,199,694 | 9/15/2022 | 10/20/2022 | 8/25/2022 | Alert Me |
5930 - Mooresville Consolidated School Corporation | $10,624,730 | $58,924,815 | $14,572,417 | 9/13/2022 | 10/4/2022 | 9/1/2022 | Alert Me |
0160 - Morgan County Public Library | $1,400,519 | $3,386,651 | $1,444,815 | 9/26/2022 | 10/24/2022 | 8/23/2022 | Alert Me |
0161 - Mooresville Public Library | $692,334 | $1,700,512 | $764,417 | 8/18/2022 | 10/3/2022 | 8/5/2022 | Alert Me |
0963 - Harrison Township Fire #7 | $59,965 | $161,850 | $63,049 | 10/3/2022 | 10/19/2022 | 9/22/2022 | Alert Me |
1085 - Monroe Township Fire District | $395,440 | $465,472 | $495,645 | 10/3/2022 | 10/19/2022 | 9/22/2022 | Alert Me |
1191 - Morgan County Solid Waste Management District | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0017 - Hart Lake Conservancy District | $63,998 | $130,590 | $64,000 | 9/28/2022 | 10/26/2022 | 9/13/2022 | Alert Me |
0101 - Wildwood Dam Conservancy District | $28,985 | $39,240 | $34,000 | 9/27/2022 | 10/17/2022 | 9/15/2022 | Alert Me |
0103 - Lake Edgewood Conservancy District | $104,983 | $119,900 | $105,000 | 9/13/2022 | 10/11/2022 | 8/26/2022 | Alert Me |
0106 - Upper Wildwood Shores Conservancy District | $39,992 | $105,000 | $105,000 | 10/12/2022 | 10/26/2022 | 9/23/2022 | Alert Me |
0325 - Lake Deturk Conservancy District | $145,795 | $147,834 | $145,795 | 9/13/2022 | 10/11/2022 | 9/2/2022 | Alert Me |
0345 - Tall Oaks Lake Conservancy District | $31,868 | $57,350 | $49,000 | 10/20/2022 | 11/1/2022 | 10/10/2022 | Alert Me |
|
Loading...
|