Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Morgan County | $22,773,654 | $79,985,563 | $27,164,584 | 9/9/2025 | 10/6/2025 | 8/27/2025 | Alert Me |
| 0001 - Adams Township | $38,630 | $36,600 | $10,866 | 9/9/2025 | 9/23/2025 | 8/22/2025 | Alert Me |
| 0002 - Ashland Township | $47,928 | $66,350 | $379,909 | 9/11/2025 | 10/10/2025 | 8/20/2025 | Alert Me |
| 0003 - Baker Township | $29,674 | $59,990 | $10,904 | 8/27/2025 | 9/24/2025 | 8/14/2025 | Alert Me |
| 0004 - Brown Township | $1,180,175 | $3,953,881 | $1,398,179 | 9/29/2025 | 10/27/2025 | 9/17/2025 | Alert Me |
| 0005 - Clay Township | $117,140 | $224,846 | $121,298 | 9/28/2025 | 10/26/2025 | 9/7/2025 | Alert Me |
| 0006 - Green Township | $331,714 | $1,354,000 | $341,915 | 8/28/2025 | 9/11/2025 | 8/15/2025 | Alert Me |
| 0007 - Gregg Township | $180,494 | $738,700 | $218,661 | 8/16/2025 | 9/27/2025 | 8/6/2025 | Alert Me |
| 0008 - Harrison Township | $12,722 | $31,000 | $13,312 | 9/10/2025 | 10/1/2025 | 8/27/2025 | Alert Me |
| 0009 - Jackson Township | $1,085,360 | $1,053,873 | $921,354 | 9/4/2025 | 11/4/2025 | 8/25/2025 | Alert Me |
| 0010 - Jefferson Township | $155,708 | $433,300 | $159,025 | 9/13/2025 | 9/23/2025 | 9/2/2025 | Alert Me |
| 0011 - Madison Township | $1,675,288 | $2,521,741 | $1,700,440 | 9/26/2025 | 10/8/2025 | 9/16/2025 | Alert Me |
| 0012 - Monroe Township | $7,798 | $75,050 | $7,800 | 9/10/2025 | 9/23/2025 | 8/6/2025 | Alert Me |
| 0013 - Ray Township | $44,197 | $69,250 | $45,344 | 10/8/2025 | 10/21/2025 | 9/22/2025 | Alert Me |
| 0014 - Washington Township | $809,040 | $1,944,100 | $2,489,500 | 10/1/2025 | 10/15/2025 | 9/17/2025 | Alert Me |
| 0017 - Hart Lake Conservancy District | $67,994 | $115,000 | $100,000 | 9/24/2025 | 10/29/2025 | 9/9/2025 | Alert Me |
| 0101 - Wildwood Dam Conservancy District | $33,998 | $107,070 | $34,000 | 9/15/2025 | 10/14/2025 | 8/27/2025 | Alert Me |
| 0103 - Lake Edgewood Conservancy District | $109,988 | $150,000 | $130,000 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0106 - Upper Wildwood Shores Conservancy District | $29,994 | $73,150 | $33,000 | 8/25/2025 | 9/15/2025 | 8/7/2025 | Alert Me |
| 0160 - Morgan County Public Library | $1,555,589 | $3,809,515 | $1,624,648 | 9/22/2025 | 10/27/2025 | 7/29/2025 | Alert Me |
| 0161 - Mooresville Public Library | $788,215 | $1,912,829 | $734,659 | 9/8/2025 | 10/6/2025 | 8/12/2025 | Alert Me |
| 0325 - Lake Deturk Conservancy District | $148,464 | $177,000 | $183,500 | 9/17/2025 | 10/15/2025 | 8/28/2025 | Alert Me |
| 0345 - Tall Oaks Lake Conservancy District | $40,231 | $100,000 | $100,000 | 8/20/2025 | 9/10/2025 | 8/8/2025 | Alert Me |
| 0403 - Martinsville Civil City | $8,387,875 | $18,095,210 | $7,176,315 | 9/22/2025 | 10/14/2025 | 9/10/2025 | Alert Me |
| 0509 - Mooresville Civil Town | $4,289,284 | $13,909,610 | $4,635,000 | 10/7/2025 | 10/21/2025 | 9/25/2025 | Alert Me |
| 0798 - Bethany Civil Town | $9,006 | $40,000 | $9,436 | 10/9/2025 | 10/30/2025 | 9/28/2025 | Alert Me |
| 0799 - Brooklyn Civil Town | $230,763 | $929,509 | $269,037 | 9/16/2025 | 10/14/2025 | 9/3/2025 | Alert Me |
| 0800 - Morgantown Civil Town | $281,610 | $1,199,739 | $331,985 | 9/8/2025 | 10/13/2025 | 8/27/2025 | Alert Me |
| 0801 - Paragon Civil Town | $89,160 | $346,400 | $0 | 10/20/2025 | 11/10/2025 | 10/20/2025 | Alert Me |
| 0963 - Harrison Township Fire #7 | $338,401 | $286,100 | $432,000 | 9/9/2025 | 10/6/2025 | 8/27/2025 | Alert Me |
| 0970 - Monrovia Civil Town | $176,467 | $1,025,862 | $260,000 | 9/23/2025 | 10/28/2025 | 9/11/2025 | Alert Me |
| 1085 - Monroe Township Fire District | $594,243 | $935,106 | $697,856 | 9/9/2025 | 10/6/2025 | 8/29/2025 | Alert Me |
| 4255 - Nineveh-Hensley-Jackson United School Corporation | $9,434,165 | $39,301,752 | $19,693,139 | 9/9/2025 | 10/6/2025 | 8/22/2025 | Alert Me |
| 5900 - Monroe-Gregg School Corporation | $7,414,050 | $23,254,305 | $8,300,881 | 9/8/2025 | 10/8/2025 | 8/15/2025 | Alert Me |
| 5910 - Eminence Consolidated School Corporation | $2,498,291 | $6,537,925 | $2,940,500 | 9/18/2025 | 10/23/2025 | 9/4/2025 | Alert Me |
| 5925 - M.S.D. Martinsville School Corporation | $17,607,315 | $58,830,992 | $18,534,209 | 9/18/2025 | 10/9/2025 | 9/5/2025 | Alert Me |
| 5930 - Mooresville Consolidated School Corporation | $14,818,479 | $62,616,853 | $17,684,801 | 9/9/2025 | 10/7/2025 | 8/20/2025 | Alert Me |
|
Loading...
|