Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | 2026 Additional Appropriation Notices |
|---|
| 0000 - Marion County | $219,397,122 | $511,171,000 | $229,225,000 | 09/22/2025 | 10/06/2025 | 9/11/2025 | 6/1/2026 | Alert Me |
| 0001 - Center Township | $4,677,398 | $18,940,099 | $4,867,340 | 09/24/2025 | 10/08/2025 | 8/7/2025 | --- | Alert Me |
| 0002 - Decatur Township | $15,340,417 | $20,251,030 | $17,442,058 | 09/16/2025 | 09/30/2025 | 9/4/2025 | 3/31/2026 | Alert Me |
| 0003 - Franklin Township | $939,119 | $2,381,791 | $1,074,354 | 09/25/2025 | 10/16/2025 | 9/12/2025 | --- | Alert Me |
| 0004 - Lawrence Township | $775,073 | $2,894,853 | $827,024 | 09/09/2025 | 09/23/2025 | 8/28/2025 | --- | Alert Me |
| 0005 - Perry Township | $582,897 | $2,422,158 | $608,638 | 10/01/2025 | 10/22/2025 | 9/12/2025 | --- | Alert Me |
| 0006 - Pike Township | $30,010,981 | $57,702,222 | $31,131,879 | 09/16/2025 | 10/21/2025 | 8/26/2025 | --- | Alert Me |
| 0007 - Warren Township | $458,557 | $1,632,880 | $486,156 | 09/23/2025 | 10/21/2025 | 9/12/2025 | --- | Alert Me |
| 0008 - Washington Township | $1,172,784 | $5,075,005 | $1,230,163 | 09/30/2025 | 10/14/2025 | 9/11/2025 | --- | Alert Me |
| 0009 - Wayne Township | $35,834,668 | $55,836,131 | $37,220,494 | 09/11/2025 | 10/09/2025 | 8/26/2025 | --- | Alert Me |
| 0016 - Ben Davis Conservancy | $1,053,371 | $4,129,013 | $950,000 | 09/29/2025 | 10/09/2025 | 9/9/2025 | --- | Alert Me |
| 0076 - Tri-County Conservancy District | $239,480 | $6,352,425 | $205,000 | 10/07/2025 | 10/28/2025 | 9/26/2025 | --- | Alert Me |
| 0143 - Speedway City Public Library | $1,279,178 | $1,706,744 | $1,330,543 | 09/08/2025 | 09/22/2025 | 8/28/2025 | --- | Alert Me |
| 0144 - Indianapolis-Marion County Public Library | $72,791,208 | $89,394,474 | $79,000,000 | 09/22/2025 | 10/06/2025 | 9/11/2025 | 6/22/2026 | Alert Me |
| 0306 - Lawrence Civil City | $18,087,085 | $59,830,000 | $18,120,000 | 10/15/2025 | 11/03/2025 | 9/30/2025 | --- | Alert Me |
| 0312 - Beech Grove Civil City | $9,754,561 | $19,440,824 | $10,162,000 | 10/06/2025 | 10/20/2025 | 9/25/2025 | --- | Alert Me |
| 0459 - Southport Civil City | $481,041 | $1,422,022 | $507,676 | 09/29/2025 | 10/20/2025 | 9/16/2025 | --- | Alert Me |
| 0508 - Speedway Civil Town | $9,534,361 | $23,706,710 | $11,070,000 | 09/08/2025 | 09/22/2025 | 8/28/2025 | --- | Alert Me |
| 0760 - Clermont Civil Town | $923,941 | $1,728,200 | $966,076 | 09/11/2025 | 10/09/2025 | 8/29/2025 | 6/11/2026 | Alert Me |
| 0764 - Homecroft Civil Town | $144,860 | $420,550 | $147,264 | 09/25/2025 | 10/23/2025 | 9/13/2025 | --- | Alert Me |
| 0766 - Meridian Hills Civil Town | $278,907 | $1,496,801 | $290,491 | 09/08/2025 | 10/13/2025 | 8/27/2025 | --- | Alert Me |
| 0769 - Rocky Ripple Civil Town | $41,145 | $124,204 | $42,810 | 09/09/2025 | 10/14/2025 | 8/26/2025 | --- | Alert Me |
| 0772 - Warren Park Civil Town | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0773 - Williams Creek Civil Town | $125,387 | $184,262 | $130,402 | 09/15/2025 | 10/13/2025 | 8/31/2025 | --- | Alert Me |
| 0774 - Wynnedale Civil Town | $17,878 | $93,965 | $17,878 | 09/09/2025 | 10/14/2025 | 7/30/2025 | --- | Alert Me |
| 0820 - Indianapolis Sanitation (Solid) | $42,978,908 | $56,812,000 | $44,743,000 | 09/22/2025 | 10/06/2025 | 9/11/2025 | --- | Alert Me |
| 0821 - Indianapolis Police Special Service | $54,760,274 | $348,923,000 | $57,008,000 | 09/22/2025 | 10/06/2025 | 9/11/2025 | 6/1/2026 | Alert Me |
| 0822 - Indianapolis Fire Special Service | $117,168,919 | $304,746,000 | $122,260,000 | 09/22/2025 | 10/06/2025 | 9/11/2025 | --- | Alert Me |
| 0877 - Indianapolis Public Transportation | $47,535,924 | $436,346,559 | $49,479,444 | 09/22/2025 | 10/06/2025 | 9/4/2025 | --- | Alert Me |
| 0890 - Marion County Health And Hospital | $116,676,069 | $506,895,163 | $167,658,211 | 09/22/2025 | 10/06/2025 | 8/29/2025 | --- | Alert Me |
| 0894 - Indianapolis Airport Authority | $0 | $577,423,000 | $0 | 09/22/2025 | 10/06/2025 | 8/21/2025 | --- | Alert Me |
| 0919 - Speedway Public Transportation | $397,373 | $446,066 | $414,043 | 09/08/2025 | 09/22/2025 | 8/28/2025 | --- | Alert Me |
| 0938 - Indianapolis Consolidated City | $23,525,377 | $165,077,000 | $25,926,000 | 09/22/2025 | 10/06/2025 | 9/11/2025 | 6/1/2026 | Alert Me |
| 0939 - Indianapolis Consolidated County | $75,842,477 | $449,967,000 | $79,144,000 | 09/22/2025 | 10/06/2025 | 9/11/2025 | 6/10/2026 | Alert Me |
| 0971 - Spring Hill Civil Town | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1105 - Capital Improvement Board Of Managers (Of Marion County , Indiana) | $0 | $247,144,000 | $0 | 09/08/2025 | 10/06/2025 | 8/28/2025 | --- | Alert Me |
| 5300 - M.S.D Decatur Township School Corporation | $34,817,795 | $100,500,000 | $36,400,000 | 09/09/2025 | 10/14/2025 | 8/18/2025 | 7/14/2026 | Alert Me |
| 5310 - Franklin Township Community School Corporation | $53,917,640 | $167,261,050 | $52,936,691 | 09/22/2025 | 10/27/2025 | 9/11/2025 | 6/22/2026 | Alert Me |
| 5330 - M.S.D. Lawrence Township School Corporation | $80,845,155 | $238,152,549 | $93,930,367 | 09/15/2025 | 09/29/2025 | 8/21/2025 | --- | Alert Me |
| 5340 - Perry Township Schools | $79,035,160 | $251,665,098 | $84,952,727 | 09/29/2025 | 10/27/2025 | 9/15/2025 | --- | Alert Me |
| 5350 - M.S.D. Pike Township School Corporation | $66,270,263 | $176,144,100 | $78,788,278 | 10/13/2025 | 10/23/2025 | 10/2/2025 | 5/14/2026 | Alert Me |
| 5360 - M.S.D. Warren Township School Corporation | $59,085,339 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 5370 - M.S.D. Washington Township School Corporation | $91,095,344 | $221,000,000 | $102,575,044 | 09/24/2025 | 10/15/2025 | 8/28/2025 | --- | Alert Me |
| 5375 - M.S.D. Wayne Township School Corporation | $84,299,511 | $243,461,453 | $93,092,027 | 09/08/2025 | 10/06/2025 | 8/29/2025 | --- | Alert Me |
| 5380 - Beech Grove City School Corporation | $14,440,854 | $47,312,805 | $16,365,304 | 09/09/2025 | 10/07/2025 | 8/26/2025 | --- | Alert Me |
| 5385 - Indianapolis Public School Corporation | $243,535,431 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 5400 - Speedway City School Corporation | $11,871,028 | $40,631,037 | $13,088,493 | 09/08/2025 | 09/22/2025 | 8/28/2025 | --- | Alert Me |
|
Loading...
|