Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Madison County | $35,166,006 | $109,470,787 | $38,289,207 | 09/08/2026 | 10/13/2026 | 8/28/2026 | 9/8/2026 | Alert Me |
| 0001 - Adams Township | $76,506 | $725,715 | $81,457 | 09/09/2026 | 10/14/2026 | 8/17/2026 | 9/9/2026 | Alert Me |
| 0002 - Anderson Township | $731,137 | $940,000 | $780,000 | 09/17/2026 | 10/15/2026 | 9/1/2026 | --- | Alert Me |
| 0003 - Boone Township | $81,268 | $188,561 | $84,789 | 09/09/2026 | 09/23/2026 | 8/26/2026 | --- | Alert Me |
| 0004 - Duck Creek Township | $99,141 | $156,510 | $75,437 | 09/03/2026 | 09/17/2026 | 8/15/2026 | --- | Alert Me |
| 0005 - Fall Creek Township | $20,548 | $126,440 | $22,215 | 09/01/2026 | 09/15/2026 | 8/10/2026 | --- | Alert Me |
| 0006 - Green Township | $167,824 | $498,300 | $173,385 | 08/25/2026 | 09/22/2026 | 8/14/2026 | --- | Alert Me |
| 0007 - Jackson Township | $73,728 | $108,300 | $77,084 | 09/01/2026 | 09/15/2026 | 8/20/2026 | --- | Alert Me |
| 0008 - Lafayette Township | $483,815 | $839,340 | $492,829 | 09/15/2026 | 10/13/2026 | 9/4/2026 | --- | Alert Me |
| 0009 - Monroe Township | $351,869 | $504,100 | $369,765 | 09/16/2026 | 09/30/2026 | 8/11/2026 | --- | Alert Me |
| 0010 - Pipe Creek Township | $421,259 | $630,972 | $443,782 | 08/26/2026 | 09/23/2026 | 8/7/2026 | 2/25/2026 | Alert Me |
| 0011 - Richland Township | $154,467 | $597,770 | $164,716 | 09/08/2026 | 10/13/2026 | 8/8/2026 | --- | Alert Me |
| 0012 - Stony Creek Township | $226,418 | $184,844 | $146,165 | 08/11/2026 | 09/08/2026 | 7/30/2026 | 9/8/2026 | Alert Me |
| 0013 - Union Township | $3,206,958 | $5,038,808 | $3,413,038 | 09/21/2026 | 10/13/2026 | 9/4/2026 | --- | Alert Me |
| 0014 - Van Buren Township | $380,574 | $1,122,644 | $399,838 | 09/02/2026 | 09/16/2026 | 8/22/2026 | --- | Alert Me |
| 0105 - Anderson Civil City | $41,814,589 | $131,211,397 | $44,234,875 | 09/17/2026 | 10/06/2026 | 8/28/2026 | --- | Alert Me |
| 0138 - Alexandria-Monroe Public Library | $775,770 | $1,048,792 | $822,541 | 09/10/2026 | 10/15/2026 | 8/29/2026 | --- | Alert Me |
| 0139 - Anderson City Anderson Stony Creek Union Twps Pub Lib | $6,559,831 | $7,002,231 | $7,100,000 | 09/23/2026 | 10/21/2026 | 8/19/2026 | 7/15/2026 | Alert Me |
| 0141 - Pendleton Community Public Library | $1,307,783 | $2,012,886 | $1,400,782 | 08/25/2026 | 09/09/2026 | 8/14/2026 | 7/8/2026 | Alert Me |
| 0290 - North Madison County Library System | $1,161,007 | $1,624,000 | $1,231,527 | 08/10/2026 | 09/14/2026 | 7/30/2026 | 9/14/2026 | Alert Me |
| 0320 - Elwood Civil City | $6,878,935 | $12,967,597 | $9,047,975 | 09/14/2026 | 10/05/2026 | 8/28/2026 | 9/14/2026 | Alert Me |
| 0430 - Alexandria Civil City | $4,379,649 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0746 - Chesterfield Civil Town | $1,062,980 | $2,511,104 | $1,370,000 | 09/15/2026 | 10/20/2026 | 8/26/2026 | --- | Alert Me |
| 0747 - Country Club Heights Civil Town | $50,489 | $52,558 | $10,000 | 08/20/2026 | 09/03/2026 | 8/6/2026 | 8/6/2026 | Alert Me |
| 0748 - Edgewood Civil Town | $400,448 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0749 - Frankton Civil Town | $405,899 | $1,410,048 | $600,000 | 09/14/2026 | 10/12/2026 | 9/4/2026 | --- | Alert Me |
| 0751 - Ingalls Civil Town | $889,926 | --- | --- | --- | --- | Not Submitted | 4/13/2026 | Alert Me |
| 0752 - Lapel Civil Town | $443,012 | $1,487,477 | $728,808 | 09/17/2026 | 10/15/2026 | 9/4/2026 | 4/16/2026 | Alert Me |
| 0753 - Markleville Civil Town | $82,291 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0754 - Orestes Civil Town | $137,310 | $370,467 | $145,274 | 09/22/2026 | 10/27/2026 | 9/3/2026 | 9/22/2026 | Alert Me |
| 0755 - Pendleton Civil Town | $14,981,268 | --- | --- | --- | --- | Not Submitted | 8/13/2026 | Alert Me |
| 0756 - River Forest Civil Town | $8,402 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0757 - Summitville Civil Town | $341,834 | $1,698,000 | $362,360 | 09/09/2026 | 10/14/2026 | 8/26/2026 | 9/8/2026 | Alert Me |
| 0758 - Woodlawn Heights Civil Town | $13,034 | $24,276 | $13,820 | 08/15/2026 | 09/12/2026 | 8/4/2026 | --- | Alert Me |
| 0955 - Independence Fire | $34,815 | $35,535 | $36,907 | 09/08/2026 | 10/13/2026 | 8/4/2026 | --- | Alert Me |
| 1034 - East Central Indiana Solid Waste | $1,142,386 | $915,000 | $1,213,396 | 09/08/2026 | 10/13/2026 | 8/25/2026 | --- | Alert Me |
| 2825 - Madison-Grant United School Corporation | $6,003,994 | $25,750,517 | $6,607,630 | 09/15/2026 | 09/29/2026 | 8/19/2026 | --- | Alert Me |
| 5245 - Frankton-Lapel Community School Corporation | $10,426,112 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 5255 - South Madison Community School Corporation | $13,542,610 | $57,684,601 | $14,313,683 | 09/17/2026 | 10/08/2026 | 9/4/2026 | --- | Alert Me |
| 5265 - Alexandria Community School Corporation | $4,133,945 | $19,932,368 | $5,301,469 | 09/28/2026 | 10/19/2026 | 8/31/2026 | 4/13/2026 | Alert Me |
| 5275 - Anderson Community School Corporation | $31,852,223 | $102,166,466 | $35,821,962 | 09/14/2026 | 10/19/2026 | 9/3/2026 | --- | Alert Me |
| 5280 - Elwood Community School Corporation | $4,592,975 | $23,561,028 | $7,554,045 | 09/17/2026 | 10/15/2026 | 9/4/2026 | 3/19/2026 | Alert Me |
|
Loading...
|