Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Madison County | $32,504,285 | $83,801,946 | $35,120,863 | 9/10/2024 | 10/8/2024 | 8/27/2024 | Alert Me |
0001 - Adams Township | $658,326 | $1,130,294 | $624,461 | 8/14/2024 | 9/11/2024 | 8/2/2024 | Alert Me |
0002 - Anderson Township | $675,364 | $800,000 | $708,000 | 9/19/2024 | 10/17/2024 | 9/3/2024 | Alert Me |
0003 - Boone Township | $75,770 | $143,726 | $78,311 | 9/6/2024 | 9/20/2024 | 8/21/2024 | Alert Me |
0004 - Duck Creek Township | $91,958 | $237,660 | $94,451 | 9/3/2024 | 9/17/2024 | 7/25/2024 | Alert Me |
0005 - Fall Creek Township | $66,903 | $96,465 | $20,152 | 9/3/2024 | 9/17/2024 | 8/12/2024 | Alert Me |
0006 - Green Township | $125,449 | $203,210 | $148,720 | 10/15/2024 | 10/29/2024 | 10/4/2024 | Alert Me |
0007 - Jackson Township | $64,864 | $93,500 | $68,256 | 8/20/2024 | 9/3/2024 | 7/17/2024 | Alert Me |
0008 - Lafayette Township | $454,706 | $735,684 | $358,414 | 9/10/2024 | 9/24/2024 | 8/30/2024 | Alert Me |
0009 - Monroe Township | $295,030 | $560,950 | $333,730 | 9/4/2024 | 9/25/2024 | 8/22/2024 | Alert Me |
0010 - Pipe Creek Township | $413,542 | $593,918 | $425,378 | 9/4/2024 | 10/9/2024 | 8/8/2024 | Alert Me |
0011 - Richland Township | $124,148 | $483,604 | $100,848 | 9/10/2024 | 10/8/2024 | 8/24/2024 | Alert Me |
0012 - Stony Creek Township | $560,995 | $808,792 | $540,580 | 9/16/2024 | 10/21/2024 | 9/4/2024 | Alert Me |
0013 - Union Township | $2,984,957 | $4,217,604 | $3,091,219 | 9/10/2024 | 10/8/2024 | 8/31/2024 | Alert Me |
0014 - Van Buren Township | $362,084 | $536,162 | $368,503 | 9/3/2024 | 9/17/2024 | 8/8/2024 | Alert Me |
0105 - Anderson Civil City | $38,511,628 | $132,027,541 | $40,686,302 | 9/26/2024 | 10/24/2024 | 9/12/2024 | Alert Me |
0138 - Alexandria-Monroe Public Library | $717,193 | $988,252 | $746,137 | 9/12/2024 | 10/10/2024 | 8/19/2024 | Alert Me |
0139 - Anderson City Anderson Stony Creek Union Twps Pub Lib | $6,064,634 | $6,536,813 | $6,328,424 | 9/18/2024 | 10/16/2024 | 8/22/2024 | Alert Me |
0141 - Pendleton Community Public Library | $1,240,447 | $1,879,100 | $1,290,000 | 9/11/2024 | 10/2/2024 | 8/25/2024 | Alert Me |
0290 - North Madison County Library System | $1,073,644 | $1,525,000 | $1,117,133 | 9/9/2024 | 10/14/2024 | 8/23/2024 | Alert Me |
0320 - Elwood Civil City | $6,067,837 | $13,122,929 | $7,557,000 | 9/16/2024 | 10/7/2024 | 9/6/2024 | Alert Me |
0430 - Alexandria Civil City | $4,039,902 | $6,847,393 | $4,564,600 | 9/16/2024 | 10/7/2024 | 9/5/2024 | Alert Me |
0746 - Chesterfield Civil Town | $975,231 | $2,500,000 | $1,032,689 | 9/24/2024 | 10/15/2024 | 9/12/2024 | Alert Me |
0747 - Country Club Heights Civil Town | $46,686 | $62,454 | $48,553 | 10/1/2024 | 10/15/2024 | 9/13/2024 | Alert Me |
0748 - Edgewood Civil Town | $370,239 | $1,116,750 | $385,083 | 9/16/2024 | 10/21/2024 | 8/30/2024 | Alert Me |
0749 - Frankton Civil Town | $375,408 | $1,743,000 | $750,000 | 9/24/2024 | 10/7/2024 | 9/13/2024 | Alert Me |
0751 - Ingalls Civil Town | $732,109 | $1,865,184 | $799,405 | 9/23/2024 | 10/28/2024 | 9/13/2024 | Alert Me |
0752 - Lapel Civil Town | $390,913 | $1,176,889 | $539,762 | 9/19/2024 | 10/17/2024 | 9/9/2024 | Alert Me |
0753 - Markleville Civil Town | $76,073 | $239,892 | $79,127 | 8/26/2024 | 9/23/2024 | 8/16/2024 | Alert Me |
0754 - Orestes Civil Town | $126,206 | $362,957 | $130,477 | 9/24/2024 | 10/22/2024 | 9/13/2024 | Alert Me |
0755 - Pendleton Civil Town | $6,661,184 | $13,481,401 | $8,949,424 | 9/18/2024 | 10/10/2024 | 9/6/2024 | Alert Me |
0756 - River Forest Civil Town | $7,768 | $8,589 | $8,079 | 8/31/2024 | 9/19/2024 | 8/21/2024 | Alert Me |
0757 - Summitville Civil Town | $316,022 | $1,614,100 | $328,701 | 9/11/2024 | 10/9/2024 | 8/26/2024 | Alert Me |
0758 - Woodlawn Heights Civil Town | $11,032 | $20,975 | $12,537 | 9/9/2024 | 9/19/2024 | 8/20/2024 | Alert Me |
0955 - Independence Fire | $29,474 | $33,302 | $33,479 | 9/10/2024 | 10/8/2024 | 8/22/2024 | Alert Me |
1034 - East Central Indiana Solid Waste | $902,477 | $895,453 | $1,100,686 | 9/10/2024 | 10/8/2024 | 8/22/2024 | Alert Me |
2825 - Madison-Grant United School Corporation | $5,256,112 | $25,321,752 | $7,980,570 | 9/9/2024 | 9/25/2024 | 8/20/2024 | Alert Me |
5245 - Frankton-Lapel Community School Corporation | $9,060,140 | $36,784,202 | $10,657,504 | 9/12/2024 | 10/10/2024 | 8/29/2024 | Alert Me |
5255 - South Madison Community School Corporation | $14,158,997 | $57,773,454 | $12,357,863 | 9/19/2024 | 10/3/2024 | 9/5/2024 | Alert Me |
5265 - Alexandria Community School Corporation | $4,022,892 | $20,803,938 | $4,239,036 | 9/30/2024 | 10/14/2024 | 9/9/2024 | Alert Me |
5275 - Anderson Community School Corporation | $31,705,808 | $99,787,711 | $34,408,992 | 9/9/2024 | 10/21/2024 | 8/30/2024 | Alert Me |
5280 - Elwood Community School Corporation | $4,460,066 | $21,485,981 | $5,007,790 | 9/26/2024 | 10/24/2024 | 9/9/2024 | Alert Me |
|
Loading...
|