Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Madison County | $33,785,687 | $88,431,146 | $36,260,423 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0001 - Adams Township | $621,597 | $1,125,690 | $76,846 | 9/15/2025 | 10/8/2025 | 9/3/2025 | Alert Me |
| 0002 - Anderson Township | $702,291 | $1,128,778 | $740,000 | 9/18/2025 | 10/16/2025 | 9/2/2025 | Alert Me |
| 0003 - Boone Township | $80,363 | $178,421 | $86,484 | 9/11/2025 | 9/24/2025 | 8/24/2025 | Alert Me |
| 0004 - Duck Creek Township | $97,166 | $228,660 | $102,949 | 9/4/2025 | 9/18/2025 | 8/18/2025 | Alert Me |
| 0005 - Fall Creek Township | $20,035 | $100,665 | $20,958 | 9/16/2025 | 9/30/2025 | 9/1/2025 | Alert Me |
| 0006 - Green Township | $142,809 | $246,355 | $170,728 | 9/11/2025 | 9/25/2025 | 9/1/2025 | Alert Me |
| 0007 - Jackson Township | $70,653 | $95,500 | $72,903 | 8/25/2025 | 9/8/2025 | 8/14/2025 | Alert Me |
| 0008 - Lafayette Township | $365,658 | $793,175 | $486,464 | 9/9/2025 | 10/14/2025 | 8/12/2025 | Alert Me |
| 0009 - Monroe Township | $339,745 | $514,655 | $351,322 | 8/13/2025 | 8/27/2025 | 7/30/2025 | Alert Me |
| 0010 - Pipe Creek Township | $429,831 | $579,665 | $419,230 | 8/27/2025 | 10/1/2025 | 8/6/2025 | Alert Me |
| 0011 - Richland Township | $102,889 | $595,524 | $189,468 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0012 - Stony Creek Township | $523,241 | $417,830 | $198,736 | 9/15/2025 | 10/20/2025 | 9/4/2025 | Alert Me |
| 0013 - Union Township | $3,201,620 | $5,406,200 | $3,606,200 | 9/9/2025 | 10/14/2025 | 8/29/2025 | Alert Me |
| 0014 - Van Buren Township | $363,110 | $613,674 | $383,207 | 9/3/2025 | 9/17/2025 | 8/22/2025 | Alert Me |
| 0105 - Anderson Civil City | $40,459,028 | $138,092,583 | $41,897,562 | 9/9/2025 | 10/2/2025 | 8/26/2025 | Alert Me |
| 0138 - Alexandria-Monroe Public Library | $746,037 | $1,018,252 | $775,982 | 9/18/2025 | 10/16/2025 | 9/4/2025 | Alert Me |
| 0139 - Anderson City Anderson Stony Creek Union Twps Pub Lib | $6,306,621 | $6,798,284 | $6,600,000 | 9/17/2025 | 10/15/2025 | 9/3/2025 | Alert Me |
| 0141 - Pendleton Community Public Library | $1,276,457 | $1,954,260 | $1,315,208 | 8/13/2025 | 9/10/2025 | 8/1/2025 | Alert Me |
| 0290 - North Madison County Library System | $1,116,876 | $1,567,000 | $1,161,818 | 8/11/2025 | 9/8/2025 | 7/28/2025 | Alert Me |
| 0320 - Elwood Civil City | $6,684,334 | $12,355,728 | $7,772,123 | 9/8/2025 | 10/6/2025 | 8/26/2025 | Alert Me |
| 0430 - Alexandria Civil City | $4,206,584 | $7,330,409 | $4,756,700 | 10/6/2025 | 10/20/2025 | 9/25/2025 | Alert Me |
| 0746 - Chesterfield Civil Town | $1,020,892 | $2,418,000 | $1,060,509 | 9/16/2025 | 10/14/2025 | 9/1/2025 | Alert Me |
| 0747 - Country Club Heights Civil Town | $48,549 | $45,462 | $50,495 | 8/5/2025 | 8/19/2025 | 7/15/2025 | Alert Me |
| 0748 - Edgewood Civil Town | $385,047 | $1,021,500 | $400,486 | 9/15/2025 | 10/13/2025 | 8/21/2025 | Alert Me |
| 0749 - Frankton Civil Town | $388,363 | $2,100,000 | $750,000 | 9/8/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0751 - Ingalls Civil Town | $772,517 | $2,022,500 | $943,147 | 9/22/2025 | 10/27/2025 | 9/12/2025 | Alert Me |
| 0752 - Lapel Civil Town | $479,629 | $1,139,531 | $526,472 | 9/18/2025 | 10/16/2025 | 9/8/2025 | Alert Me |
| 0753 - Markleville Civil Town | $75,526 | $254,795 | $82,292 | 10/16/2025 | 10/27/2025 | 10/6/2025 | Alert Me |
| 0754 - Orestes Civil Town | $130,877 | $365,910 | $135,944 | 9/23/2025 | 10/28/2025 | 9/13/2025 | Alert Me |
| 0755 - Pendleton Civil Town | $8,231,427 | $20,880,394 | $15,313,509 | 9/11/2025 | 10/9/2025 | 8/22/2025 | Alert Me |
| 0756 - River Forest Civil Town | $8,079 | $10,838 | $8,402 | 8/7/2025 | 8/21/2025 | 7/22/2025 | Alert Me |
| 0757 - Summitville Civil Town | $328,638 | $1,620,600 | $341,849 | 9/10/2025 | 10/8/2025 | 8/28/2025 | Alert Me |
| 0758 - Woodlawn Heights Civil Town | $12,533 | $32,414 | $13,038 | 8/16/2025 | 9/20/2025 | 7/23/2025 | Alert Me |
| 0955 - Independence Fire | $33,478 | $34,728 | $34,818 | 9/9/2025 | 10/14/2025 | 7/24/2025 | Alert Me |
| 1034 - East Central Indiana Solid Waste | $1,097,263 | $915,000 | $1,144,713 | 9/9/2025 | 10/14/2025 | 7/24/2025 | Alert Me |
| 2825 - Madison-Grant United School Corporation | $5,878,213 | $26,231,361 | $6,471,811 | 9/9/2025 | 9/23/2025 | 8/20/2025 | Alert Me |
| 5245 - Frankton-Lapel Community School Corporation | $9,801,720 | $36,811,833 | $10,547,061 | 9/25/2025 | 10/9/2025 | 9/11/2025 | Alert Me |
| 5255 - South Madison Community School Corporation | $12,296,599 | $57,492,351 | $14,007,417 | 9/18/2025 | 10/2/2025 | 9/5/2025 | Alert Me |
| 5265 - Alexandria Community School Corporation | $4,131,049 | $21,380,667 | $4,253,797 | 9/29/2025 | 10/20/2025 | 9/18/2025 | Alert Me |
| 5275 - Anderson Community School Corporation | $30,347,758 | $101,374,536 | $48,400,000 | 9/8/2025 | 10/20/2025 | 8/27/2025 | Alert Me |
| 5280 - Elwood Community School Corporation | $4,297,328 | $20,544,328 | $5,437,126 | 9/18/2025 | 10/16/2025 | 9/5/2025 | Alert Me |
|
Loading...
|