Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Johnson County | $35,458,379 | --- | --- | --- | --- | Not Submitted | Alert Me |
0001 - Blue River Township | $96,992 | --- | --- | --- | --- | Not Submitted | Alert Me |
0002 - Clark Township | $28,454 | --- | --- | --- | --- | Not Submitted | Alert Me |
0004 - Hensley Township | $17,386 | --- | --- | --- | --- | Not Submitted | Alert Me |
0006 - Nineveh Township | $39,196 | --- | --- | --- | --- | Not Submitted | Alert Me |
0007 - Pleasant Township | $166,268 | --- | --- | --- | --- | Not Submitted | Alert Me |
0009 - White River Township | $87,174 | --- | --- | --- | --- | Not Submitted | Alert Me |
0012 - White Lake Conservancy District | $55,002 | --- | --- | --- | --- | Not Submitted | Alert Me |
0079 - Northeast Lake Conservancy District | $29,997 | $45,500 | $30,000 | 7/27/2025 | 8/10/2025 | 7/16/2025 | Alert Me |
0081 - Hants Lake Conservancy District | $12,894 | --- | --- | --- | --- | Not Submitted | Alert Me |
0100 - North Lake Conservancy District | $24,993 | --- | --- | --- | --- | Not Submitted | Alert Me |
0111 - Edinburgh-Wright-Hageman Public Library | $208,000 | --- | --- | --- | --- | Not Submitted | Alert Me |
0112 - Greenwood Public Library | $1,826,929 | --- | --- | --- | --- | Not Submitted | Alert Me |
0113 - Johnson County Public Library | $6,116,622 | --- | --- | --- | --- | Not Submitted | Alert Me |
0317 - Franklin Civil City | $16,774,589 | --- | --- | --- | --- | Not Submitted | Alert Me |
0318 - Greenwood Civil City | $28,493,388 | --- | --- | --- | --- | Not Submitted | Alert Me |
0702 - Bargersville Civil Town | $5,163,912 | --- | --- | --- | --- | Not Submitted | Alert Me |
0703 - Edinburgh Civil Town | $5,033,135 | --- | --- | --- | --- | Not Submitted | Alert Me |
0704 - New Whiteland Civil Town | $1,187,128 | --- | --- | --- | --- | Not Submitted | Alert Me |
0705 - Princes Lakes Civil Town | $434,317 | --- | --- | --- | --- | Not Submitted | Alert Me |
0706 - Trafalgar Civil Town | $486,448 | --- | --- | --- | --- | Not Submitted | Alert Me |
0707 - Whiteland Civil Town | $1,708,777 | --- | --- | --- | --- | Not Submitted | Alert Me |
0970 - White River Township Fire | $10,454,041 | --- | --- | --- | --- | Not Submitted | Alert Me |
0974 - Amity Fire Protection | $164,796 | --- | --- | --- | --- | Not Submitted | Alert Me |
0979 - Nineveh Fire Protection District | $402,604 | --- | --- | --- | --- | Not Submitted | Alert Me |
0991 - Needham Fire Protection District | $534,320 | --- | --- | --- | --- | Not Submitted | Alert Me |
1028 - Bargersville Fire Protection | $8,466,765 | --- | --- | --- | --- | Not Submitted | Alert Me |
1030 - Hensley Fire Protection | $782,019 | --- | --- | --- | --- | Not Submitted | Alert Me |
1035 - Johnson County Solid Waste | $992,173 | --- | --- | --- | --- | Not Submitted | Alert Me |
4145 - Clark-Pleasant Community School Corporation | $37,178,645 | --- | --- | --- | --- | Not Submitted | Alert Me |
4205 - Center Grove Community School Corporation | $45,780,511 | --- | --- | --- | --- | Not Submitted | Alert Me |
4215 - Edinburgh Community School Corporation | $3,680,498 | --- | --- | --- | --- | Not Submitted | Alert Me |
4225 - Franklin Community School Corporation | $31,761,812 | --- | --- | --- | --- | Not Submitted | Alert Me |
4245 - Greenwood Community School Corporation | $10,970,965 | --- | --- | --- | --- | Not Submitted | Alert Me |
4255 - Nineveh-Hensley-Jackson United School Corporation | $9,434,165 | --- | --- | --- | --- | Not Submitted | Alert Me |
|
Loading...
|