Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Johnson County | $38,454,836 | --- | --- | --- | --- | Not Submitted | 8/10/2026 | Alert Me |
| 0001 - Blue River Township | $100,822 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Clark Township | $29,541 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Hensley Township | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Nineveh Township | $59,350 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Pleasant Township | $171,270 | $359,978 | $188,578 | 09/14/2026 | 09/28/2026 | 7/28/2026 | --- | Alert Me |
| 0009 - White River Township | $134,896 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Franklin Union Needham Township | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - White Lake Conservancy District | $55,006 | $46,320 | $55,010 | 08/22/2026 | 09/19/2026 | 8/10/2026 | --- | Alert Me |
| 0079 - Northeast Lake Conservancy District | $29,995 | $45,500 | $30,000 | 08/09/2026 | 08/23/2026 | 7/27/2026 | --- | Alert Me |
| 0081 - Hants Lake Conservancy District | $12,899 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0100 - North Lake Conservancy District | $34,978 | $46,250 | $45,000 | 08/09/2026 | 08/30/2026 | 7/27/2026 | --- | Alert Me |
| 0111 - Edinburgh-Wright-Hageman Public Library | $216,443 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0112 - Greenwood Public Library | $1,937,085 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0113 - Johnson County Public Library | $6,460,581 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0317 - Franklin Civil City | $17,505,947 | --- | --- | --- | --- | Not Submitted | 5/4/2026 | Alert Me |
| 0318 - Greenwood Civil City | $30,507,043 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0651 - Southern Johnson Township | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0702 - Bargersville Civil Town | $6,394,921 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0703 - Edinburgh Civil Town | $5,249,440 | --- | --- | --- | --- | Not Submitted | 3/23/2026 | Alert Me |
| 0704 - New Whiteland Civil Town | $1,351,695 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0705 - Princes Lakes Civil Town | $456,632 | --- | --- | --- | --- | Not Submitted | 5/18/2026 | Alert Me |
| 0706 - Trafalgar Civil Town | $552,542 | --- | --- | --- | --- | Not Submitted | 7/16/2026 | Alert Me |
| 0707 - Whiteland Civil Town | $2,169,553 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0970 - White River Township Fire | $10,906,442 | --- | --- | --- | --- | Not Submitted | 6/8/2026 | Alert Me |
| 0974 - Amity Fire Protection | $174,316 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0979 - Nineveh Fire Protection District | $422,203 | --- | --- | --- | --- | Not Submitted | 4/13/2026 | Alert Me |
| 0991 - Needham Fire Protection District | $556,240 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1028 - Bargersville Fire Protection | $10,268,489 | --- | --- | --- | --- | Not Submitted | 5/11/2026 | Alert Me |
| 1030 - Hensley Fire Protection | $789,562 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1035 - Johnson County Solid Waste | $968,335 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 4145 - Clark-Pleasant Community School Corporation | $41,476,184 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 4205 - Center Grove Community School Corporation | $52,500,108 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 4215 - Edinburgh Community School Corporation | $4,044,161 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 4225 - Franklin Community School Corporation | $32,926,179 | $79,701,844 | $42,000,000 | 09/14/2026 | 10/19/2026 | 8/11/2026 | 3/9/2026 | Alert Me |
| 4245 - Greenwood Community School Corporation | $12,277,048 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 4255 - Nineveh-Hensley-Jackson United School Corporation | $10,066,275 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|