Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Jasper County | $9,239,763 | --- | --- | --- | --- | Not Submitted | 8/18/2026 | Alert Me |
| 0001 - Barkley Township | $27,594 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Carpenter Township | $113,656 | --- | --- | --- | --- | Not Submitted | 6/30/2026 | Alert Me |
| 0003 - Gillam Township | $41,089 | --- | --- | --- | --- | Not Submitted | 3/18/2026 | Alert Me |
| 0004 - Hanging Grove Township | $25,671 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0005 - Jordan Township | $29,054 | $150,260 | $31,095 | 08/08/2026 | 08/22/2026 | 7/28/2026 | --- | Alert Me |
| 0006 - Kankakee Township | $252,685 | $311,500 | $258,135 | 08/11/2026 | 08/25/2026 | 7/28/2026 | 8/11/2026 | Alert Me |
| 0007 - Keener Township | $477,437 | $3,012,450 | $521,886 | 08/13/2026 | 08/27/2026 | 7/30/2026 | 8/27/2026 | Alert Me |
| 0008 - Marion Township | $171,697 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0009 - Milroy Township | $921 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Newton Township | $29,673 | $75,130 | $37,511 | 08/24/2026 | 09/08/2026 | 8/3/2026 | --- | Alert Me |
| 0011 - Union Township | $95,810 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - Walker Township | $62,289 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0013 - Wheatfield Township | $152,566 | $1,720,050 | $157,284 | 08/11/2026 | 08/25/2026 | 7/28/2026 | 8/11/2026 | Alert Me |
| 0098 - Iroquois Conservancy District | $229,302 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0103 - Remington Public Library | $111,702 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0266 - Jasper County Public Library | $2,320,420 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0328 - Jasper County Airport Authority | $392,287 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0437 - Rensselaer Civil City | $2,097,025 | --- | --- | --- | --- | Not Submitted | 6/22/2026 | Alert Me |
| 0691 - Demotte Civil Town | $1,369,298 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0692 - Remington Civil Town | $1,146,823 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0693 - Wheatfield Civil Town | $185,619 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1062 - Northwest Indiana Solid Waste Management | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3785 - Kankakee Valley School Corporation | $16,429,028 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3815 - Rensselaer Central School Corporation | $6,120,016 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 6630 - West Central School Corporation | $3,355,919 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8535 - Tri County School Corporation | $7,954,965 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|