Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Hamilton County | $100,634,488 | $323,243,495 | $119,703,668 | 10/1/2025 | 10/13/2025 | 9/11/2025 | Alert Me |
| 0001 - Adams Township | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
| 0002 - Clay Township | $6,859,228 | $9,420,423 | $7,914,418 | 9/16/2025 | 10/21/2025 | 9/4/2025 | Alert Me |
| 0003 - Delaware Township | $1,520,706 | $3,986,667 | $1,771,005 | 8/26/2025 | 9/9/2025 | 8/15/2025 | Alert Me |
| 0004 - Fall Creek Township | $1,355,671 | $5,779,856 | $2,338,546 | 9/11/2025 | 9/25/2025 | 8/25/2025 | Alert Me |
| 0005 - Jackson Township | $1,197,426 | $3,676,628 | $2,314,333 | 9/9/2025 | 9/23/2025 | 8/26/2025 | Alert Me |
| 0006 - Noblesville Township | $1,972,520 | $5,901,806 | $1,875,000 | 10/1/2025 | 10/15/2025 | 9/18/2025 | Alert Me |
| 0007 - Washington Township | $1,849,789 | $7,271,754 | $3,010,350 | 8/19/2025 | 9/16/2025 | 8/6/2025 | Alert Me |
| 0008 - Wayne Township | $705,030 | $1,177,147 | $766,974 | 9/23/2025 | 10/7/2025 | 9/12/2025 | Alert Me |
| 0009 - White River Township | $672,026 | $2,130,488 | $873,677 | 8/28/2025 | 9/22/2025 | 8/11/2025 | Alert Me |
| 0075 - Hamilton North Public Library | $526,910 | $994,815 | $570,960 | 9/25/2025 | 10/16/2025 | 9/11/2025 | Alert Me |
| 0076 - Carmel-Clay Public Library | $7,110,614 | $31,548,011 | $8,259,804 | 9/29/2025 | 10/27/2025 | 8/21/2025 | Alert Me |
| 0077 - Hamilton East Public Library | $8,048,055 | $22,058,495 | $9,026,645 | 8/21/2025 | 9/18/2025 | 7/18/2025 | Alert Me |
| 0078 - Sheridan Public Library | $278,553 | $856,734 | $501,234 | 9/16/2025 | 10/7/2025 | 9/2/2025 | Alert Me |
| 0079 - Westfield Public Library | $2,668,870 | $6,433,300 | $3,270,728 | 9/22/2025 | 10/13/2025 | 8/28/2025 | Alert Me |
| 0323 - Carmel Civil City | $93,518,904 | $241,656,337 | $101,175,000 | 10/6/2025 | 10/20/2025 | 9/26/2025 | Alert Me |
| 0336 - Hamilton County Airport Authority | $0 | $1,445,207 | $0 | 10/1/2025 | 10/13/2025 | 9/15/2025 | Alert Me |
| 0413 - Noblesville Civil City | $60,317,820 | $125,548,122 | $64,984,361 | 9/23/2025 | 10/7/2025 | 9/12/2025 | Alert Me |
| 0639 - Arcadia Civil Town | $583,087 | $1,372,603 | $605,233 | 10/6/2025 | 10/20/2025 | 8/22/2025 | Alert Me |
| 0640 - Atlanta Civil Town | $178,803 | $1,062,679 | $190,158 | 9/22/2025 | 10/13/2025 | 9/8/2025 | Alert Me |
| 0641 - Cicero Civil Town | $2,362,230 | $8,614,251 | $3,034,636 | 10/7/2025 | 10/21/2025 | 9/16/2025 | Alert Me |
| 0642 - Fishers Civil City | $69,914,619 | $168,409,569 | $77,538,933 | 9/15/2025 | 10/6/2025 | 9/4/2025 | Alert Me |
| 0643 - Sheridan Civil Town | $2,568,233 | $13,148,563 | $2,928,024 | 10/7/2025 | 10/21/2025 | 9/27/2025 | Alert Me |
| 0644 - Westfield Civil City | $44,632,219 | $166,351,115 | $69,200,000 | 9/22/2025 | 10/13/2025 | 9/10/2025 | Alert Me |
| 1053 - Hamilton County Solid Waste Management District | $892,502 | $2,058,920 | $1,000,000 | 10/1/2025 | 10/13/2025 | 9/11/2025 | Alert Me |
| 3005 - Hamilton Southeastern School Corporation | $136,103,660 | $342,936,677 | $147,898,888 | 10/8/2025 | 10/22/2025 | 9/25/2025 | Alert Me |
| 3025 - Hamilton Heights School Corporation | $14,189,358 | $37,214,375 | $15,492,136 | 9/17/2025 | 10/22/2025 | 8/28/2025 | Alert Me |
| 3030 - Westfield-Washington School Corporation | $85,835,036 | $189,587,568 | $103,624,138 | 9/23/2025 | 10/14/2025 | 9/12/2025 | Alert Me |
| 3055 - Sheridan Community Schools | $8,180,048 | $21,944,366 | $9,558,200 | 9/8/2025 | 10/6/2025 | 8/20/2025 | Alert Me |
| 3060 - Carmel-Clay School Corporation | $105,856,395 | $255,792,488 | $117,021,137 | 10/14/2025 | 10/27/2025 | 9/30/2025 | Alert Me |
| 3070 - Noblesville School Corporation | $70,900,852 | $175,000,000 | $81,000,000 | 10/7/2025 | 10/28/2025 | 9/19/2025 | Alert Me |
|
Loading...
|