Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Hamilton County | $100,634,488 | --- | --- | --- | --- | Not Submitted | Alert Me |
0001 - Adams Township | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0002 - Clay Township | $6,859,228 | --- | --- | --- | --- | Not Submitted | Alert Me |
0003 - Delaware Township | $1,520,706 | --- | --- | --- | --- | Not Submitted | Alert Me |
0004 - Fall Creek Township | $1,355,671 | --- | --- | --- | --- | Not Submitted | Alert Me |
0005 - Jackson Township | $1,197,426 | --- | --- | --- | --- | Not Submitted | Alert Me |
0006 - Noblesville Township | $1,972,520 | --- | --- | --- | --- | Not Submitted | Alert Me |
0007 - Washington Township | $1,849,789 | --- | --- | --- | --- | Not Submitted | Alert Me |
0008 - Wayne Township | $705,030 | --- | --- | --- | --- | Not Submitted | Alert Me |
0009 - White River Township | $672,026 | --- | --- | --- | --- | Not Submitted | Alert Me |
0075 - Hamilton North Public Library | $526,910 | --- | --- | --- | --- | Not Submitted | Alert Me |
0076 - Carmel-Clay Public Library | $7,110,614 | --- | --- | --- | --- | Not Submitted | Alert Me |
0077 - Hamilton East Public Library | $8,048,055 | $22,058,495 | $9,026,645 | 8/21/2025 | 9/18/2025 | 7/18/2025 | Alert Me |
0078 - Sheridan Public Library | $278,553 | --- | --- | --- | --- | Not Submitted | Alert Me |
0079 - Westfield Public Library | $2,668,870 | --- | --- | --- | --- | Not Submitted | Alert Me |
0323 - Carmel Civil City | $93,518,904 | --- | --- | --- | --- | Not Submitted | Alert Me |
0336 - Hamilton County Airport Authority | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0413 - Noblesville Civil City | $60,317,820 | --- | --- | --- | --- | Not Submitted | Alert Me |
0639 - Arcadia Civil Town | $583,087 | --- | --- | --- | --- | Not Submitted | Alert Me |
0640 - Atlanta Civil Town | $178,803 | --- | --- | --- | --- | Not Submitted | Alert Me |
0641 - Cicero Civil Town | $2,362,230 | --- | --- | --- | --- | Not Submitted | Alert Me |
0642 - Fishers Civil City | $69,914,619 | --- | --- | --- | --- | Not Submitted | Alert Me |
0643 - Sheridan Civil Town | $2,568,233 | --- | --- | --- | --- | Not Submitted | Alert Me |
0644 - Westfield Civil City | $44,632,219 | --- | --- | --- | --- | Not Submitted | Alert Me |
1053 - Hamilton County Solid Waste Management District | $892,502 | --- | --- | --- | --- | Not Submitted | Alert Me |
3005 - Hamilton Southeastern School Corporation | $136,103,660 | --- | --- | --- | --- | Not Submitted | Alert Me |
3025 - Hamilton Heights School Corporation | $14,189,358 | --- | --- | --- | --- | Not Submitted | Alert Me |
3030 - Westfield-Washington School Corporation | $85,835,036 | --- | --- | --- | --- | Not Submitted | Alert Me |
3055 - Sheridan Community Schools | $8,180,048 | --- | --- | --- | --- | Not Submitted | Alert Me |
3060 - Carmel-Clay School Corporation | $105,856,395 | --- | --- | --- | --- | Not Submitted | Alert Me |
3070 - Noblesville School Corporation | $70,900,852 | --- | --- | --- | --- | Not Submitted | Alert Me |
|
Loading...
|