Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Greene County | $9,020,228 | $42,014,289 | $10,465,795 | 08/25/2026 | 09/28/2026 | 8/14/2026 | 9/28/2026 | Alert Me |
| 0001 - Beech Creek Township | $0 | $91,330 | $0 | 09/08/2026 | 09/22/2026 | 8/23/2026 | --- | Alert Me |
| 0002 - Cass Township | $39,180 | $83,219 | $41,576 | 09/07/2026 | 09/21/2026 | 8/22/2026 | 3/19/2026 | Alert Me |
| 0003 - Center Township | $593,735 | $852,100 | $622,495 | 09/09/2026 | 09/23/2026 | 8/22/2026 | 9/10/2026 | Alert Me |
| 0004 - Fairplay Township | $20,376 | $49,470 | $21,639 | 08/18/2026 | 09/01/2026 | 8/7/2026 | 9/1/2026 | Alert Me |
| 0005 - Grant Township | $7,951 | $32,110 | $8,000 | 08/18/2026 | 09/01/2026 | 8/7/2026 | --- | Alert Me |
| 0006 - Highland Township | $65,077 | $132,730 | $67,239 | 09/07/2026 | 09/21/2026 | 8/23/2026 | --- | Alert Me |
| 0007 - Jackson Township | $31,209 | $193,200 | $32,000 | 09/09/2026 | 09/23/2026 | 8/23/2026 | --- | Alert Me |
| 0008 - Jefferson Township | $33,392 | $251,165 | $33,392 | 08/18/2026 | 09/01/2026 | 8/4/2026 | --- | Alert Me |
| 0009 - Richland Township | $109,703 | $255,500 | $115,522 | 08/28/2026 | 10/16/2026 | 8/18/2026 | --- | Alert Me |
| 0010 - Smith Township | $3,983 | $30,900 | $4,000 | 09/09/2026 | 09/23/2026 | 8/23/2026 | --- | Alert Me |
| 0010 - Lattas Creek Conservancy District | $52,980 | $155,850 | $53,000 | 09/10/2026 | 10/01/2026 | 8/27/2026 | --- | Alert Me |
| 0011 - Stafford Township | $19,424 | $38,782 | $20,655 | 09/03/2026 | 09/14/2026 | 8/24/2026 | --- | Alert Me |
| 0012 - Stockton Township | $258,029 | $604,800 | $272,778 | 09/08/2026 | 09/21/2026 | 8/25/2026 | --- | Alert Me |
| 0013 - Taylor Township | $142,758 | $285,225 | $157,518 | 09/09/2026 | 09/23/2026 | 8/23/2026 | --- | Alert Me |
| 0014 - Washington Township | $54,082 | $167,799 | $54,571 | 09/09/2026 | 09/23/2026 | 8/28/2026 | 5/18/2026 | Alert Me |
| 0015 - Wright Township | $51,029 | $187,400 | $59,121 | 09/08/2026 | 09/22/2026 | 8/28/2026 | --- | Alert Me |
| 0039 - Busseron Conservancy District | $158,490 | $379,900 | $159,000 | 09/01/2026 | 10/06/2026 | 8/10/2026 | --- | Alert Me |
| 0072 - Jasonville Public Library | $55,875 | $73,735 | $59,228 | 08/24/2026 | 10/08/2026 | 8/13/2026 | --- | Alert Me |
| 0073 - Linton Public Library | $256,784 | $590,400 | $272,223 | 08/20/2026 | 09/17/2026 | 7/28/2026 | 8/20/2026 | Alert Me |
| 0074 - Worthington Public Library | $132,481 | $175,847 | $140,532 | 09/02/2026 | 10/07/2026 | 8/19/2026 | --- | Alert Me |
| 0291 - Bloomfield-Eastern Greene County Public Library | $422,002 | $679,985 | $447,390 | 08/26/2026 | 09/16/2026 | 8/11/2026 | 8/26/2026 | Alert Me |
| 0426 - Linton Civil City | $1,581,400 | --- | --- | --- | --- | Not Submitted | 5/11/2026 | Alert Me |
| 0461 - Jasonville Civil City | $572,241 | $1,525,911 | $605,817 | 09/14/2026 | 10/13/2026 | 8/24/2026 | --- | Alert Me |
| 0634 - Bloomfield Civil Town | $492,043 | $2,429,848 | $540,503 | 09/01/2026 | 10/06/2026 | 8/20/2026 | 10/6/2026 | Alert Me |
| 0635 - Lyons Civil Town | $158,719 | $583,160 | $168,258 | 09/08/2026 | 10/13/2026 | 8/28/2026 | 7/14/2026 | Alert Me |
| 0636 - Newberry Civil Town | $34,954 | $114,582 | $36,971 | 09/08/2026 | 10/05/2026 | 8/21/2026 | --- | Alert Me |
| 0637 - Switz City Civil Town | $104,321 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0638 - Worthington Civil Town | $377,933 | $906,663 | $398,599 | 09/08/2026 | 10/13/2026 | 8/20/2026 | 4/14/2026 | Alert Me |
| 1018 - Greene County Solid Waste | $0 | $312,209 | $0 | 08/26/2026 | 09/28/2026 | 8/14/2026 | --- | Alert Me |
| 2920 - Bloomfield School District | $2,983,150 | $13,508,000 | $4,475,398 | 08/27/2026 | 09/24/2026 | 8/5/2026 | 9/24/2026 | Alert Me |
| 2940 - Eastern Greene Schools | $4,275,167 | $14,010,900 | $5,255,146 | 09/14/2026 | 10/12/2026 | 8/28/2026 | 6/29/2026 | Alert Me |
| 2950 - Linton-Stockton School Corporation | $4,222,962 | --- | --- | --- | --- | Not Submitted | 7/20/2026 | Alert Me |
| 2960 - M.S.D. Shakamak School Corporation | $2,068,825 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2980 - White River Valley Consolidated School Corporation | $3,872,754 | $13,777,000 | $4,545,492 | 09/10/2026 | 09/21/2026 | 8/28/2026 | --- | Alert Me |
|
Loading...
|