Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Greene County | $9,020,228 | --- | --- | --- | --- | Not Submitted | 8/17/2026 | Alert Me |
| 0001 - Beech Creek Township | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Cass Township | $39,180 | --- | --- | --- | --- | Not Submitted | 3/19/2026 | Alert Me |
| 0003 - Center Township | $593,735 | --- | --- | --- | --- | Not Submitted | 1/19/2026 | Alert Me |
| 0004 - Fairplay Township | $20,376 | $49,470 | $21,639 | 08/18/2026 | 09/01/2026 | 8/7/2026 | --- | Alert Me |
| 0005 - Grant Township | $7,951 | $32,110 | $8,000 | 08/18/2026 | 09/01/2026 | 8/7/2026 | --- | Alert Me |
| 0006 - Highland Township | $65,077 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Jackson Township | $31,209 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0008 - Jefferson Township | $33,392 | $251,165 | $33,392 | 08/18/2026 | 09/01/2026 | 8/4/2026 | --- | Alert Me |
| 0009 - Richland Township | $109,703 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Smith Township | $3,983 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Lattas Creek Conservancy District | $52,980 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0011 - Stafford Township | $19,424 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - Stockton Township | $258,029 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0013 - Taylor Township | $142,758 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0014 - Washington Township | $54,082 | --- | --- | --- | --- | Not Submitted | 5/18/2026 | Alert Me |
| 0015 - Wright Township | $51,029 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0039 - Busseron Conservancy District | $158,490 | $379,900 | $159,000 | 09/01/2026 | 10/06/2026 | 8/10/2026 | --- | Alert Me |
| 0072 - Jasonville Public Library | $55,875 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0073 - Linton Public Library | $256,784 | $590,400 | $272,223 | 08/20/2026 | 09/17/2026 | 7/28/2026 | 8/20/2026 | Alert Me |
| 0074 - Worthington Public Library | $132,481 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0291 - Bloomfield-Eastern Greene County Public Library | $422,002 | $679,985 | $447,390 | 08/26/2026 | 09/16/2026 | 8/11/2026 | 8/26/2026 | Alert Me |
| 0426 - Linton Civil City | $1,581,400 | --- | --- | --- | --- | Not Submitted | 5/11/2026 | Alert Me |
| 0461 - Jasonville Civil City | $572,241 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0634 - Bloomfield Civil Town | $492,043 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0635 - Lyons Civil Town | $158,719 | --- | --- | --- | --- | Not Submitted | 7/14/2026 | Alert Me |
| 0636 - Newberry Civil Town | $34,954 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0637 - Switz City Civil Town | $104,321 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0638 - Worthington Civil Town | $377,933 | --- | --- | --- | --- | Not Submitted | 4/14/2026 | Alert Me |
| 1018 - Greene County Solid Waste | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2920 - Bloomfield School District | $2,983,150 | $13,508,000 | $4,475,398 | 08/27/2026 | 09/24/2026 | 8/5/2026 | --- | Alert Me |
| 2940 - Eastern Greene Schools | $4,275,167 | --- | --- | --- | --- | Not Submitted | 6/29/2026 | Alert Me |
| 2950 - Linton-Stockton School Corporation | $4,222,962 | --- | --- | --- | --- | Not Submitted | 7/20/2026 | Alert Me |
| 2960 - M.S.D. Shakamak School Corporation | $2,068,825 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2980 - White River Valley Consolidated School Corporation | $3,872,754 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|