Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Greene County | $8,310,715 | $36,856,721 | $9,075,000 | 8/27/2024 | 10/28/2024 | 8/16/2024 | Alert Me |
0001 - Beech Creek Township | $0 | $152,220 | $0 | 9/10/2024 | 9/24/2024 | 8/17/2024 | Alert Me |
0002 - Cass Township | $36,233 | $75,319 | $37,713 | 9/9/2024 | 9/23/2024 | 8/17/2024 | Alert Me |
0003 - Center Township | $531,580 | $826,520 | $549,677 | 9/9/2024 | 9/23/2024 | 8/19/2024 | Alert Me |
0004 - Fairplay Township | $17,922 | $41,570 | $19,629 | 9/10/2024 | 9/24/2024 | 8/19/2024 | Alert Me |
0005 - Grant Township | $16,541 | $30,000 | $7,800 | 9/18/2024 | 9/30/2024 | 8/18/2024 | Alert Me |
0006 - Highland Township | $58,914 | $55,730 | $60,845 | 9/9/2024 | 9/23/2024 | 8/19/2024 | Alert Me |
0007 - Jackson Township | $27,604 | $63,740 | $30,035 | 9/11/2024 | 9/25/2024 | 8/19/2024 | Alert Me |
0008 - Jefferson Township | $32,376 | $77,000 | $32,376 | 8/15/2024 | 8/29/2024 | 7/18/2024 | Alert Me |
0009 - Richland Township | $97,276 | $229,450 | $102,602 | 9/10/2024 | 9/24/2024 | 8/20/2024 | Alert Me |
0010 - Smith Township | $3,779 | $28,530 | $4,000 | 9/9/2024 | 9/23/2024 | 8/20/2024 | Alert Me |
0010 - Lattas Creek Conservancy District | $52,470 | $160,850 | $53,000 | 9/5/2024 | 10/3/2024 | 8/22/2024 | Alert Me |
0011 - Stafford Township | $17,976 | $38,782 | $18,736 | 8/22/2024 | 9/3/2024 | 8/12/2024 | Alert Me |
0012 - Stockton Township | $231,074 | $383,371 | $235,597 | 9/9/2024 | 9/23/2024 | 8/20/2024 | Alert Me |
0013 - Taylor Township | $134,848 | $158,775 | $137,437 | 9/10/2024 | 9/24/2024 | 8/22/2024 | Alert Me |
0014 - Washington Township | $52,247 | $119,514 | $52,922 | 9/9/2024 | 9/23/2024 | 8/21/2024 | Alert Me |
0015 - Wright Township | $28,924 | $185,250 | $29,006 | 9/9/2024 | 9/23/2024 | 8/21/2024 | Alert Me |
0039 - Busseron Conservancy District | $158,943 | $379,900 | $159,000 | 9/3/2024 | 10/1/2024 | 8/9/2024 | Alert Me |
0072 - Jasonville Public Library | $51,639 | $68,836 | $53,726 | 9/12/2024 | 9/26/2024 | 8/26/2024 | Alert Me |
0073 - Linton Public Library | $237,334 | $528,500 | $246,937 | 8/15/2024 | 9/19/2024 | 7/30/2024 | Alert Me |
0074 - Worthington Public Library | $122,563 | $164,163 | $127,478 | 9/18/2024 | 10/2/2024 | 8/26/2024 | Alert Me |
0291 - Bloomfield-Eastern Greene County Public Library | $390,182 | $634,794 | $405,850 | 9/18/2024 | 10/9/2024 | 8/15/2024 | Alert Me |
0426 - Linton Civil City | $1,499,721 | $5,610,000 | $1,950,000 | 9/30/2024 | 10/15/2024 | 9/18/2024 | Alert Me |
0461 - Jasonville Civil City | $527,272 | $1,477,198 | $549,255 | 9/9/2024 | 10/15/2024 | 8/26/2024 | Alert Me |
0634 - Bloomfield Civil Town | $452,344 | $3,099,710 | $469,951 | 9/3/2024 | 10/1/2024 | 8/20/2024 | Alert Me |
0635 - Lyons Civil Town | $146,750 | $491,737 | $152,629 | 9/10/2024 | 10/8/2024 | 8/26/2024 | Alert Me |
0636 - Newberry Civil Town | $32,301 | $155,295 | $32,301 | 9/3/2024 | 10/28/2024 | 8/19/2024 | Alert Me |
0637 - Switz City Civil Town | $97,571 | $334,885 | $100,183 | 10/7/2024 | 10/21/2024 | 9/4/2024 | Alert Me |
0638 - Worthington Civil Town | $346,497 | $748,922 | $359,303 | 9/10/2024 | 10/8/2024 | 7/29/2024 | Alert Me |
1018 - Greene County Solid Waste | $0 | $283,251 | $0 | 8/27/2024 | 10/28/2024 | 8/17/2024 | Alert Me |
2920 - Bloomfield School District | $2,492,758 | $12,504,000 | $4,023,919 | 8/29/2024 | 9/26/2024 | 8/16/2024 | Alert Me |
2940 - Eastern Greene Schools | $3,294,655 | $13,568,144 | $4,520,194 | 9/9/2024 | 10/14/2024 | 8/13/2024 | Alert Me |
2950 - Linton-Stockton School Corporation | $3,475,073 | $17,775,192 | $4,074,508 | 10/8/2024 | 10/21/2024 | 9/27/2024 | Alert Me |
2960 - M.S.D. Shakamak School Corporation | $1,660,731 | $8,676,396 | $2,308,961 | 9/19/2024 | 10/10/2024 | 8/30/2024 | Alert Me |
2980 - White River Valley Consolidated School Corporation | $3,779,953 | $12,150,983 | $4,366,683 | 9/3/2024 | 9/16/2024 | 7/25/2024 | Alert Me |
|
Loading...
|