Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Fountain County | $5,929,847 | $28,869,524 | $6,270,181 | 08/24/2026 | 10/13/2026 | 7/31/2026 | 8/11/2026 | Alert Me |
| 0001 - Cain Township | $73,305 | $292,250 | $76,039 | 08/10/2026 | 10/12/2026 | 7/28/2026 | --- | Alert Me |
| 0002 - Davis Township | $15,937 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Fulton Township | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Jackson Township | $6,456 | $74,002 | $6,456 | 10/06/2026 | 10/22/2026 | 8/6/2026 | --- | Alert Me |
| 0005 - Logan Township | $57,513 | $89,889 | $61,212 | 08/09/2026 | 08/23/2026 | 7/29/2026 | --- | Alert Me |
| 0006 - Millcreek Township | $9,733 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Richland Township | $46,739 | --- | --- | --- | --- | Not Submitted | 5/4/2026 | Alert Me |
| 0008 - Shawnee Township | $7,031 | $33,414 | $7,031 | 09/08/2026 | 10/20/2026 | 8/11/2026 | --- | Alert Me |
| 0009 - Troy Township | $97,165 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Van Buren Township | $98,215 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0011 - Wabash Township | $32,660 | $30,100 | $36,174 | 08/22/2026 | 09/17/2026 | 8/7/2026 | --- | Alert Me |
| 0052 - Covington-Veedersburg Public Library | $332,940 | $525,086 | $353,152 | 08/13/2026 | 09/10/2026 | 7/29/2026 | --- | Alert Me |
| 0271 - Kingman-Millcreek Public Library | $81,562 | $139,664 | $86,490 | 09/03/2026 | 10/01/2026 | 7/28/2026 | --- | Alert Me |
| 0300 - Attica Public Library | $286,958 | $427,070 | $306,096 | 09/14/2026 | 10/12/2026 | 7/31/2026 | --- | Alert Me |
| 0443 - Attica Civil City | $1,933,796 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0456 - Covington Civil City | $1,095,484 | $2,815,279 | $1,240,739 | 09/21/2026 | 10/05/2026 | 7/30/2026 | --- | Alert Me |
| 0605 - Hillsboro Civil Town | $94,604 | --- | --- | --- | --- | Not Submitted | 5/11/2026 | Alert Me |
| 0606 - Kingman Civil Town | $103,984 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0607 - Mellott Civil Town | $22,272 | $92,200 | $23,615 | 09/08/2026 | 10/13/2026 | 7/29/2026 | --- | Alert Me |
| 0608 - Newtown Civil Town | $27,301 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0609 - Veedersburg Civil Town | $487,528 | --- | --- | --- | --- | Not Submitted | 5/26/2026 | Alert Me |
| 0610 - Wallace Civil Town | $1,300 | $13,220 | $1,379 | 08/07/2026 | 08/21/2026 | 7/28/2026 | --- | Alert Me |
| 1050 - Fountain County Solid Waste Management District | $238,525 | $302,143 | $253,809 | 08/24/2026 | 10/13/2026 | 8/3/2026 | --- | Alert Me |
| 1187 - Allen Brown Fire Protection Territory | $289,876 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2435 - Attica Consolidated School Corporation | $3,811,766 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2440 - Covington Community School Corporation | $3,332,423 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2455 - Southeast Fountain School Corporation | $4,807,682 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|