Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Cass County | $14,038,945 | --- | --- | --- | --- | Not Submitted | 7/17/2026 | Alert Me |
| 0001 - Adams Township | $40,558 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Bethlehem Township | $40,227 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Boone Township | $71,916 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Rock Creek Cass-Carroll Conservancy District | $47,067 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Clay Township | $30,454 | --- | --- | --- | --- | Not Submitted | 3/8/2026 | Alert Me |
| 0005 - Clinton Township | $96,006 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Deer Creek Township | $51,948 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Eel Township | $387,540 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0008 - Harrison Township | $87,077 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0009 - Jackson Township | $70,509 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Jefferson Township | $36,595 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0011 - Miami Township | $338,072 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - Noble Township | $14,951 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0013 - Tipton Township | $58,934 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0014 - Washington Township | $180,639 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0021 - Logansport-Cass Public Library | $1,684,156 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0022 - Royal Center Public Library | $134,855 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0023 - Walton Public Library | $138,536 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0301 - Logansport Civil City | $14,322,314 | --- | --- | --- | --- | Not Submitted | 6/1/2026 | Alert Me |
| 0547 - Galveston Civil Town | $450,162 | --- | --- | --- | --- | Not Submitted | 7/13/2026 | Alert Me |
| 0548 - Onward Civil Town | $16,754 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0549 - Royal Center Civil Town | $313,736 | --- | --- | --- | --- | Not Submitted | 5/11/2026 | Alert Me |
| 0550 - Walton Civil Town | $278,285 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0775 - Pioneer Regional School Corporation | $3,950,504 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0815 - Lewis Cass Schools | $5,604,191 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0875 - Logansport Community School Corporation | $10,003,476 | --- | --- | --- | --- | Not Submitted | 7/27/2026 | Alert Me |
| 1042 - Cass County Solid Waste Management District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1101 - Logansport And Cass Co. Airport Authority | $958,546 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2002 - Cass County Fire District #1 | $1,066,657 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 2650 - Caston School Corporation | $3,315,977 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|