Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Boone County | $16,687,672 | $77,830,245 | $21,509,900 | 9/9/2025 | 10/9/2025 | 8/29/2025 | Alert Me |
| 0001 - Center Township | $800,529 | $1,774,920 | $847,774 | 9/9/2025 | 10/14/2025 | 8/29/2025 | Alert Me |
| 0002 - Clinton Township | $11,316 | $39,725 | $25,361 | 8/12/2025 | 8/26/2025 | 7/28/2025 | Alert Me |
| 0004 - Harrison Township | $8,093 | $33,625 | $12,929 | 8/19/2025 | 9/23/2025 | 7/30/2025 | Alert Me |
| 0005 - Jackson Township | $62,011 | $184,050 | $64,661 | 9/18/2025 | 10/16/2025 | 9/3/2025 | Alert Me |
| 0006 - Jefferson Township | $30,265 | $62,000 | $31,552 | 9/15/2025 | 10/7/2025 | 9/2/2025 | Alert Me |
| 0007 - Marion Township | $21,237 | $51,453 | $19,990 | 9/17/2025 | 10/1/2025 | 9/6/2025 | Alert Me |
| 0009 - Sugar Creek Township | $102,095 | $448,008 | $105,757 | 9/30/2025 | 10/14/2025 | 9/15/2025 | Alert Me |
| 0011 - Washington Township | $22,120 | $48,269 | $23,078 | 8/28/2025 | 9/11/2025 | 8/18/2025 | Alert Me |
| 0012 - Worth Township | $325,360 | $617,000 | $327,083 | 10/6/2025 | 10/20/2025 | 9/22/2025 | Alert Me |
| 0015 - Lebanon Public Library | $1,259,317 | $3,027,801 | $1,303,674 | 9/23/2025 | 10/28/2025 | 8/12/2025 | Alert Me |
| 0016 - Thorntown Public Library | $423,593 | $1,055,257 | $440,839 | 9/8/2025 | 10/13/2025 | 8/15/2025 | Alert Me |
| 0296 - Hussey - Mayfield Memorial Library | $2,834,759 | $5,100,164 | $3,123,303 | 8/21/2025 | 9/11/2025 | 8/7/2025 | Alert Me |
| 0402 - Lebanon Civil City | $12,278,477 | $34,666,953 | $16,406,400 | 10/14/2025 | 10/27/2025 | 10/1/2025 | Alert Me |
| 0536 - Advance Civil Town | $159,145 | $560,584 | $165,201 | 9/18/2025 | 10/13/2025 | 9/5/2025 | Alert Me |
| 0537 - Jamestown Civil Town | $188,153 | $859,495 | $205,328 | 9/2/2025 | 10/7/2025 | 8/10/2025 | Alert Me |
| 0538 - Thorntown Civil Town | $295,439 | $1,340,000 | $375,000 | 9/22/2025 | 10/6/2025 | 9/9/2025 | Alert Me |
| 0539 - Ulen Civil Town | $69,328 | $292,000 | $71,809 | 8/26/2025 | 9/23/2025 | 8/15/2025 | Alert Me |
| 0540 - Whitestown Civil Town | $23,400,154 | $51,550,300 | $28,110,747 | 9/10/2025 | 10/8/2025 | 8/29/2025 | Alert Me |
| 0541 - Zionsville Civil Town | $18,400,222 | $49,140,494 | $21,542,643 | 9/22/2025 | 10/6/2025 | 9/12/2025 | Alert Me |
| 0615 - Western Boone County School Corporation | $9,572,457 | $27,996,335 | $10,526,788 | 9/8/2025 | 10/13/2025 | 8/29/2025 | Alert Me |
| 0630 - Zionsville Community School Corporation | $66,729,812 | $155,035,298 | $80,815,285 | 9/8/2025 | 10/6/2025 | 8/25/2025 | Alert Me |
| 0665 - Lebanon Community School Corporation | $32,985,257 | $74,404,925 | $35,283,000 | 9/16/2025 | 10/14/2025 | 9/3/2025 | Alert Me |
| 1040 - Boone County Solid Waste Management District | $0 | $736,623 | $0 | 9/9/2025 | 10/9/2025 | 8/29/2025 | Alert Me |
| 3055 - Sheridan Community Schools | $8,180,048 | $21,944,366 | $9,558,200 | 9/8/2025 | 10/6/2025 | 8/20/2025 | Alert Me |
|
Loading...
|