Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Boone County | $18,685,095 | --- | --- | --- | --- | Not Submitted | 9/9/2026 | Alert Me |
| 0001 - Center Township | $846,115 | $1,774,920 | $898,641 | 09/08/2026 | 10/13/2026 | 8/13/2026 | --- | Alert Me |
| 0002 - Clinton Township | $25,260 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Harrison Township | $12,807 | $33,625 | $13,457 | 09/08/2026 | 09/22/2026 | 8/7/2026 | --- | Alert Me |
| 0005 - Jackson Township | $64,344 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Jefferson Township | $31,338 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Marion Township | $19,506 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0009 - Sugar Creek Township | $105,431 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0011 - Washington Township | $21,648 | $55,469 | $24,463 | 08/24/2026 | 09/15/2026 | 8/12/2026 | --- | Alert Me |
| 0012 - Worth Township | $326,952 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0015 - Lebanon Public Library | $1,271,821 | $3,118,635 | $1,370,569 | 09/22/2026 | 10/27/2026 | 7/28/2026 | --- | Alert Me |
| 0016 - Thorntown Public Library | $440,631 | $1,086,170 | $467,289 | 09/14/2026 | 10/12/2026 | 8/12/2026 | --- | Alert Me |
| 0296 - Hussey - Mayfield Memorial Library | $3,114,778 | $5,253,167 | $3,225,767 | 09/10/2026 | 10/01/2026 | 8/19/2026 | 8/20/2026 | Alert Me |
| 0402 - Lebanon Civil City | $11,892,902 | --- | --- | --- | --- | Not Submitted | 9/14/2026 | Alert Me |
| 0536 - Advance Civil Town | $165,791 | --- | --- | --- | --- | Not Submitted | 8/10/2026 | Alert Me |
| 0537 - Jamestown Civil Town | $195,624 | $888,857 | $219,371 | 09/01/2026 | 10/06/2026 | 8/20/2026 | --- | Alert Me |
| 0538 - Thorntown Civil Town | $308,301 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0539 - Ulen Civil Town | $70,854 | $303,750 | $76,202 | 08/25/2026 | 09/22/2026 | 8/11/2026 | --- | Alert Me |
| 0540 - Whitestown Civil Town | $25,116,135 | --- | --- | --- | --- | Not Submitted | 5/13/2026 | Alert Me |
| 0541 - Zionsville Civil Town | $20,426,253 | --- | --- | --- | --- | Not Submitted | 8/25/2026 | Alert Me |
| 0615 - Western Boone County School Corporation | $9,757,850 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0630 - Zionsville Community School Corporation | $68,677,525 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0665 - Lebanon Community School Corporation | $32,762,477 | $88,789,075 | $43,737,476 | 09/15/2026 | 10/13/2026 | 8/21/2026 | --- | Alert Me |
| 1040 - Boone County Solid Waste Management District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3055 - Sheridan Community Schools | $8,509,637 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|