Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Porter County | $55,661,031 | $185,736,489 | $52,766,851 | 9/16/2025 | 10/20/2025 | 8/25/2025 | Alert Me |
| 0001 - Boone Township | $302,505 | $451,847 | $312,357 | 9/3/2025 | 9/17/2025 | 8/14/2025 | Alert Me |
| 0002 - Center Township | $753,167 | $1,234,428 | $790,825 | 9/2/2025 | 10/1/2025 | 8/21/2025 | Alert Me |
| 0003 - Jackson Township | $224,088 | $796,850 | $230,863 | 9/3/2025 | 10/10/2025 | 7/24/2025 | Alert Me |
| 0004 - Liberty Township | $760,316 | $2,344,648 | $798,506 | 9/15/2025 | 10/13/2025 | 9/3/2025 | Alert Me |
| 0005 - Morgan Township | $257,730 | $293,750 | $262,392 | 10/7/2025 | 10/21/2025 | 8/5/2025 | Alert Me |
| 0006 - Pine Township | $168,293 | $163,657 | $175,337 | 8/13/2025 | 10/8/2025 | 7/24/2025 | Alert Me |
| 0007 - Pleasant Township | $393,451 | $486,869 | $406,198 | 9/11/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0008 - Portage Township | $5,031,175 | $5,796,046 | $5,194,141 | 9/30/2025 | 10/14/2025 | 9/2/2025 | Alert Me |
| 0009 - Porter Township | $563,708 | $429,222 | $590,224 | 8/19/2025 | 9/9/2025 | 8/6/2025 | Alert Me |
| 0010 - Union Township | $574,575 | $586,032 | $603,304 | 8/12/2025 | 9/2/2025 | 8/1/2025 | Alert Me |
| 0011 - Washington Township | $453,038 | $536,292 | $468,389 | 9/25/2025 | 10/20/2025 | 9/14/2025 | Alert Me |
| 0012 - Westchester Township | $203,158 | $338,208 | $212,389 | 9/10/2025 | 9/24/2025 | 8/28/2025 | Alert Me |
| 0025 - White Oak Conservancy District | $85,570 | $89,220 | $89,180 | 9/11/2025 | 10/9/2025 | 8/28/2025 | Alert Me |
| 0026 - Valparaiso Lakes Conservancy | $383,880 | $609,400 | $394,628 | 8/20/2025 | 9/17/2025 | 7/22/2025 | Alert Me |
| 0027 - Indian Boundary Conservancy District | $213,267 | $250,164 | $222,409 | 9/9/2025 | 10/14/2025 | 8/27/2025 | Alert Me |
| 0028 - Damon Run Conservancy District | $291,312 | $650,867 | $315,000 | 10/7/2025 | 10/21/2025 | 9/23/2025 | Alert Me |
| 0059 - Twin Creeks Conservancy District | $368,494 | $384,113 | $384,113 | 9/15/2025 | 10/20/2025 | 9/4/2025 | Alert Me |
| 0099 - Nature Works Conservancy District | $247,254 | $247,254 | $252,852 | 9/17/2025 | 10/15/2025 | 9/3/2025 | Alert Me |
| 0184 - Westchester Public Library | $4,055,556 | $4,723,213 | $4,943,258 | 9/11/2025 | 9/25/2025 | 8/18/2025 | Alert Me |
| 0185 - Porter County Public Library | $7,096,506 | $9,701,283 | $7,380,606 | 9/24/2025 | 10/15/2025 | 8/20/2025 | Alert Me |
| 0204 - Valparaiso Civil City | $33,643,840 | $56,992,049 | $35,069,198 | 10/17/2025 | 10/27/2025 | 10/7/2025 | Alert Me |
| 0303 - Portage Civil City | $25,490,951 | $56,567,096 | $30,005,214 | 10/7/2025 | 10/21/2025 | 9/26/2025 | Alert Me |
| 0510 - Chesterton Civil Town | $8,727,536 | $23,244,184 | $9,523,841 | 10/13/2025 | 10/27/2025 | 9/30/2025 | Alert Me |
| 0827 - Beverly Shores Civil Town | $1,245,747 | $1,579,999 | $1,418,000 | 9/16/2025 | 10/21/2025 | 8/29/2025 | Alert Me |
| 0828 - Burns Harbor Civil Town | $2,688,576 | $12,665,391 | $3,062,949 | 10/13/2025 | 10/27/2025 | 9/11/2025 | Alert Me |
| 0829 - Dune Acres Civil Town | $524,806 | $786,757 | $545,842 | 8/19/2025 | 9/16/2025 | 8/7/2025 | Alert Me |
| 0830 - Hebron Civil Town | $1,066,620 | $5,939,001 | $1,123,171 | 9/16/2025 | 10/21/2025 | 9/3/2025 | Alert Me |
| 0831 - Kouts Civil Town | $500,515 | $2,788,266 | $627,000 | 9/8/2025 | 10/13/2025 | 8/27/2025 | Alert Me |
| 0832 - Ogden Dunes Civil Town | $1,093,515 | $1,501,183 | $1,312,000 | 10/6/2025 | 10/27/2025 | 9/25/2025 | Alert Me |
| 0833 - Porter Civil Town | $3,521,322 | $5,803,488 | $4,246,147 | 9/9/2025 | 9/23/2025 | 8/29/2025 | Alert Me |
| 0834 - Pines Civil Town | $158,203 | $488,734 | $164,570 | 9/10/2025 | 10/1/2025 | 8/31/2025 | Alert Me |
| 0975 - West Porter Township Fire Protection | $309,125 | $385,397 | $324,582 | 9/16/2025 | 10/20/2025 | 8/25/2025 | Alert Me |
| 1066 - Porter County Solid Waste Management District | $0 | $2,165,104 | $0 | 9/16/2025 | 10/20/2025 | 8/25/2025 | Alert Me |
| 1084 - Porter Co Airport Authority | $1,226,967 | $1,894,986 | $1,279,734 | 9/16/2025 | 10/20/2025 | 8/25/2025 | Alert Me |
| 4925 - Michigan City Area School Corporation | $29,682,336 | $91,213,120 | $35,434,311 | 9/30/2025 | 10/28/2025 | 9/17/2025 | Alert Me |
| 6460 - Boone Township School Corporation | $5,406,280 | $15,285,450 | $6,041,982 | 9/9/2025 | 10/14/2025 | 8/18/2025 | Alert Me |
| 6470 - Duneland School Corporation | $40,300,461 | $95,333,800 | $50,461,284 | 10/6/2025 | 10/20/2025 | 9/24/2025 | Alert Me |
| 6510 - East Porter County School Corporation | $12,487,430 | $35,593,298 | $13,200,000 | 9/8/2025 | 10/13/2025 | 8/28/2025 | Alert Me |
| 6520 - Porter Township School Corporation | $8,989,444 | $22,745,113 | $9,976,437 | 9/19/2025 | 10/9/2025 | 9/8/2025 | Alert Me |
| 6530 - Union Township School Corporation | $10,004,360 | $24,841,945 | $11,482,089 | 9/17/2025 | 10/15/2025 | 9/4/2025 | Alert Me |
| 6550 - Portage Township School Corporation | $24,727,235 | $96,924,483 | $26,969,191 | 9/22/2025 | 10/13/2025 | 9/9/2025 | Alert Me |
| 6560 - Valparaiso Community School Corporation | $32,216,539 | $104,980,928 | $37,060,442 | 9/22/2025 | 10/13/2025 | 9/5/2025 | Alert Me |
|
Loading...
|