Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Morgan County | $18,976,483 | $83,198,734 | $26,942,046 | 9/10/2024 | 10/7/2024 | 8/30/2024 | Alert Me |
0001 - Adams Township | $37,150 | $77,811 | $38,762 | 9/10/2024 | 9/24/2024 | 8/22/2024 | Alert Me |
0002 - Ashland Township | $45,899 | $96,850 | $47,992 | 9/12/2024 | 10/17/2024 | 8/25/2024 | Alert Me |
0003 - Baker Township | $18,851 | $59,590 | $28,965 | 9/12/2024 | 10/9/2024 | 8/24/2024 | Alert Me |
0004 - Brown Township | $1,234,486 | $3,590,558 | $1,197,413 | 9/9/2024 | 9/23/2024 | 8/22/2024 | Alert Me |
0005 - Clay Township | $111,621 | $218,196 | $115,488 | 9/8/2024 | 9/29/2024 | 8/23/2024 | Alert Me |
0006 - Green Township | $319,271 | $592,600 | $328,672 | 9/19/2024 | 10/21/2024 | 9/6/2024 | Alert Me |
0007 - Gregg Township | $187,863 | $285,350 | $177,919 | 9/14/2024 | 9/28/2024 | 8/27/2024 | Alert Me |
0008 - Harrison Township | $12,303 | $29,050 | $12,800 | 9/11/2024 | 9/25/2024 | 8/29/2024 | Alert Me |
0009 - Jackson Township | $147,443 | $1,054,270 | $1,085,945 | 10/3/2024 | 10/17/2024 | 9/16/2024 | Alert Me |
0010 - Jefferson Township | $144,099 | $242,700 | $147,070 | 9/17/2024 | 10/1/2024 | 9/6/2024 | Alert Me |
0011 - Madison Township | $1,480,085 | $2,930,573 | $1,699,955 | 9/18/2024 | 10/22/2024 | 9/5/2024 | Alert Me |
0012 - Monroe Township | $7,767 | $75,050 | $8,000 | 9/9/2024 | 9/23/2024 | 8/27/2024 | Alert Me |
0013 - Ray Township | $40,619 | $77,100 | $41,680 | 10/3/2024 | 10/17/2024 | 9/17/2024 | Alert Me |
0014 - Washington Township | $779,532 | $1,944,100 | $808,074 | 10/7/2024 | 10/21/2024 | 9/20/2024 | Alert Me |
0017 - Hart Lake Conservancy District | $63,997 | $155,000 | $100,000 | 9/25/2024 | 10/30/2024 | 9/12/2024 | Alert Me |
0076 - Tri-County Conservancy District | $254,476 | $5,898,997 | $240,000 | 10/8/2024 | 10/22/2024 | 9/26/2024 | Alert Me |
0101 - Wildwood Dam Conservancy District | $33,991 | $41,320 | $34,000 | 9/16/2024 | 10/8/2024 | 9/6/2024 | Alert Me |
0103 - Lake Edgewood Conservancy District | $109,990 | $150,000 | $130,000 | 10/8/2024 | 10/22/2024 | 9/11/2024 | Alert Me |
0106 - Upper Wildwood Shores Conservancy District | $29,998 | $75,000 | $75,000 | 10/7/2024 | 10/17/2024 | 9/23/2024 | Alert Me |
0160 - Morgan County Public Library | $1,495,881 | $3,662,998 | $1,561,753 | 9/23/2024 | 10/28/2024 | 8/29/2024 | Alert Me |
0161 - Mooresville Public Library | $736,387 | $1,839,260 | $790,828 | 9/9/2024 | 10/7/2024 | 8/26/2024 | Alert Me |
0325 - Lake Deturk Conservancy District | $148,919 | $146,522 | $157,000 | 9/10/2024 | 10/8/2024 | 8/30/2024 | Alert Me |
0345 - Tall Oaks Lake Conservancy District | $40,235 | $100,000 | $100,000 | 10/2/2024 | 10/14/2024 | 9/17/2024 | Alert Me |
0403 - Martinsville Civil City | $7,288,900 | $20,056,184 | $8,766,180 | 9/23/2024 | 10/28/2024 | 9/11/2024 | Alert Me |
0509 - Mooresville Civil Town | $4,112,240 | $15,240,535 | $4,433,000 | 10/1/2024 | 10/15/2024 | 9/20/2024 | Alert Me |
0798 - Bethany Civil Town | $8,659 | $40,000 | $9,006 | 9/26/2024 | 10/24/2024 | 9/12/2024 | Alert Me |
0799 - Brooklyn Civil Town | $215,175 | $1,237,332 | $258,128 | 9/10/2024 | 10/8/2024 | 8/30/2024 | Alert Me |
0800 - Morgantown Civil Town | $268,794 | $959,923 | $329,696 | 9/9/2024 | 10/14/2024 | 8/28/2024 | Alert Me |
0801 - Paragon Civil Town | $90,237 | $308,800 | $93,860 | 10/7/2024 | 10/21/2024 | 9/23/2024 | Alert Me |
0963 - Harrison Township Fire #7 | $70,073 | $258,100 | $385,113 | 9/10/2024 | 10/7/2024 | 8/30/2024 | Alert Me |
0970 - Monrovia Civil Town | $111,042 | $699,725 | $232,533 | 10/10/2024 | 10/22/2024 | 9/24/2024 | Alert Me |
1085 - Monroe Township Fire District | $463,934 | $797,272 | $652,401 | 9/10/2024 | 10/7/2024 | 8/27/2024 | Alert Me |
4255 - Nineveh-Hensley-Jackson United School Corporation | $8,605,643 | $40,852,353 | $18,600,000 | 9/10/2024 | 10/1/2024 | 8/21/2024 | Alert Me |
5900 - Monroe-Gregg School Corporation | $6,686,967 | $23,483,762 | $9,148,414 | 9/9/2024 | 10/7/2024 | 8/26/2024 | Alert Me |
5910 - Eminence Consolidated School Corporation | $2,299,567 | $6,147,950 | $2,752,801 | 10/10/2024 | 10/24/2024 | 9/30/2024 | Alert Me |
5925 - M.S.D. Martinsville School Corporation | $16,725,366 | $59,802,972 | $21,320,052 | 9/19/2024 | 10/10/2024 | 9/9/2024 | Alert Me |
5930 - Mooresville Consolidated School Corporation | $14,184,225 | $63,031,750 | $17,203,612 | 9/10/2024 | 10/8/2024 | 8/23/2024 | Alert Me |
|
Loading...
|