Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Greene County | $8,649,163 | $38,304,275 | $9,432,200 | 8/26/2025 | 10/20/2025 | 8/14/2025 | Alert Me |
| 0001 - Beech Creek Township | $0 | $90,230 | $0 | 9/9/2025 | 9/23/2025 | 8/21/2025 | Alert Me |
| 0002 - Cass Township | $37,701 | $80,719 | $39,222 | 9/8/2025 | 9/22/2025 | 8/21/2025 | Alert Me |
| 0003 - Center Township | $556,194 | $825,000 | $575,126 | 9/9/2025 | 9/30/2025 | 8/29/2025 | Alert Me |
| 0004 - Fairplay Township | $19,600 | $44,870 | $20,414 | 9/9/2025 | 9/23/2025 | 8/21/2025 | Alert Me |
| 0005 - Grant Township | $7,774 | $31,860 | $8,000 | 9/11/2025 | 9/22/2025 | 8/21/2025 | Alert Me |
| 0006 - Highland Township | $61,635 | $55,730 | $63,667 | 9/8/2025 | 9/22/2025 | 8/21/2025 | Alert Me |
| 0007 - Jackson Township | $29,981 | $180,500 | $31,236 | 9/10/2025 | 9/24/2025 | 8/29/2025 | Alert Me |
| 0008 - Jefferson Township | $32,261 | $93,280 | $33,500 | 8/14/2025 | 8/28/2025 | 8/2/2025 | Alert Me |
| 0009 - Richland Township | $104,722 | $243,537 | $108,405 | 10/8/2025 | 10/29/2025 | 8/21/2025 | Alert Me |
| 0010 - Smith Township | $3,991 | $30,900 | $4,000 | 9/8/2025 | 9/22/2025 | 8/21/2025 | Alert Me |
| 0010 - Lattas Creek Conservancy District | $52,918 | $160,850 | $53,000 | 9/11/2025 | 10/7/2025 | 7/25/2025 | Alert Me |
| 0011 - Stafford Township | $18,658 | $38,782 | $19,485 | 9/2/2025 | 9/12/2025 | 8/21/2025 | Alert Me |
| 0012 - Stockton Township | $236,500 | $507,670 | $255,936 | 9/8/2025 | 9/22/2025 | 8/28/2025 | Alert Me |
| 0013 - Taylor Township | $138,942 | $158,225 | $145,085 | 9/10/2025 | 9/24/2025 | 8/21/2025 | Alert Me |
| 0014 - Washington Township | $55,772 | $139,697 | $56,142 | 9/8/2025 | 9/22/2025 | 8/25/2025 | Alert Me |
| 0015 - Wright Township | $29,389 | $186,700 | $49,564 | 9/9/2025 | 9/23/2025 | 8/21/2025 | Alert Me |
| 0039 - Busseron Conservancy District | $158,653 | $379,900 | $159,000 | 9/2/2025 | 10/7/2025 | 7/21/2025 | Alert Me |
| 0072 - Jasonville Public Library | $53,723 | $71,588 | $55,875 | 8/14/2025 | 10/27/2025 | 8/3/2025 | Alert Me |
| 0073 - Linton Public Library | $246,927 | $549,000 | $256,814 | 8/21/2025 | 9/25/2025 | 7/23/2025 | Alert Me |
| 0074 - Worthington Public Library | $127,393 | $170,728 | $132,577 | 9/3/2025 | 10/1/2025 | 8/7/2025 | Alert Me |
| 0291 - Bloomfield-Eastern Greene County Public Library | $405,679 | $660,180 | $422,084 | 9/17/2025 | 10/8/2025 | 8/27/2025 | Alert Me |
| 0426 - Linton Civil City | $1,510,806 | $6,785,000 | $2,170,000 | 9/8/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0461 - Jasonville Civil City | $549,273 | $1,471,803 | $582,330 | 9/15/2025 | 10/14/2025 | 9/4/2025 | Alert Me |
| 0634 - Bloomfield Civil Town | $470,391 | $2,807,816 | $488,599 | 9/2/2025 | 10/7/2025 | 8/22/2025 | Alert Me |
| 0635 - Lyons Civil Town | $152,618 | $493,869 | $158,734 | 9/9/2025 | 10/14/2025 | 8/29/2025 | Alert Me |
| 0636 - Newberry Civil Town | $32,278 | $158,945 | $35,876 | 9/4/2025 | 10/10/2025 | 8/20/2025 | Alert Me |
| 0637 - Switz City Civil Town | $100,036 | $360,200 | $102,807 | 10/6/2025 | 10/31/2025 | 8/22/2025 | Alert Me |
| 0638 - Worthington Civil Town | $362,226 | $919,685 | $375,517 | 9/9/2025 | 10/14/2025 | 7/28/2025 | Alert Me |
| 1018 - Greene County Solid Waste | $0 | $560,494 | $0 | 9/22/2025 | 10/20/2025 | 9/2/2025 | Alert Me |
| 2920 - Bloomfield School District | $2,785,837 | $12,704,000 | $4,171,531 | 8/28/2025 | 9/25/2025 | 8/11/2025 | Alert Me |
| 2940 - Eastern Greene Schools | $3,410,126 | $14,275,754 | $6,142,717 | 9/8/2025 | 10/13/2025 | 8/22/2025 | Alert Me |
| 2950 - Linton-Stockton School Corporation | $3,832,402 | $18,313,352 | $4,519,192 | 10/6/2025 | 10/20/2025 | 9/24/2025 | Alert Me |
| 2980 - White River Valley Consolidated School Corporation | $3,750,718 | $13,097,000 | $4,414,125 | 10/6/2025 | 10/20/2025 | 9/22/2025 | Alert Me |
|
Loading...
|