Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Fulton County | $5,480,435 | $27,603,024 | $5,997,914 | 9/17/2024 | 10/15/2024 | 9/6/2024 | Alert Me |
0001 - Aubbeenaubbee Township | $85,043 | $152,750 | $88,558 | 9/23/2024 | 10/29/2024 | 8/15/2024 | Alert Me |
0002 - Henry Township | $109,454 | $259,728 | $118,593 | 8/31/2024 | 9/28/2024 | 8/21/2024 | Alert Me |
0003 - Liberty Township | $65,528 | $69,873 | $67,785 | 8/17/2024 | 8/31/2024 | 8/2/2024 | Alert Me |
0004 - Newcastle Township | $64,602 | $132,924 | $66,912 | 10/7/2024 | 10/21/2024 | 9/13/2024 | Alert Me |
0005 - Richland Township | $46,051 | $99,360 | $47,471 | 9/30/2024 | 10/24/2024 | 9/17/2024 | Alert Me |
0006 - Rochester Township | $271,662 | $393,700 | $255,822 | 8/20/2024 | 9/24/2024 | 7/31/2024 | Alert Me |
0007 - Union Township | $133,806 | $187,090 | $137,956 | 8/29/2024 | 9/11/2024 | 8/19/2024 | Alert Me |
0008 - Wayne Township | $69,016 | $140,450 | $71,242 | 9/12/2024 | 10/8/2024 | 8/15/2024 | Alert Me |
0008 - Mill Creek Conservancy District | $42,962 | $40,441 | $40,500 | 8/19/2024 | 10/7/2024 | 8/8/2024 | Alert Me |
0055 - Akron Carnegie Public Library | $181,554 | $518,500 | $188,865 | 9/3/2024 | 10/1/2024 | 8/7/2024 | Alert Me |
0056 - Kewanna Public Library | $168,931 | $271,499 | $221,116 | 9/17/2024 | 10/15/2024 | 9/6/2024 | Alert Me |
0057 - Fulton County Public Library | $1,604,084 | $2,559,571 | $1,943,306 | 9/9/2024 | 10/14/2024 | 8/26/2024 | Alert Me |
0061 - Lake Bruce Conservancy District | $34,996 | $55,300 | $38,500 | 9/12/2024 | 10/10/2024 | 8/18/2024 | Alert Me |
0440 - Rochester Civil City | $3,665,756 | $14,421,313 | $4,120,184 | 10/2/2024 | 10/22/2024 | 9/20/2024 | Alert Me |
0615 - Akron Civil Town | $409,790 | $1,272,575 | $439,900 | 9/16/2024 | 10/21/2024 | 9/5/2024 | Alert Me |
0616 - Fulton Civil Town | $67,678 | $160,895 | $70,388 | 9/17/2024 | 10/15/2024 | 8/27/2024 | Alert Me |
0617 - Kewanna Civil Town | $292,474 | $583,800 | $351,000 | 9/5/2024 | 10/3/2024 | 8/25/2024 | Alert Me |
1051 - Fulton County Solid Waste Management District | $0 | $834,900 | $0 | 9/17/2024 | 10/15/2024 | 9/6/2024 | Alert Me |
1179 - Fulton County Airport Authority | $428,822 | $1,097,100 | $552,000 | 9/17/2024 | 10/15/2024 | 8/28/2024 | Alert Me |
2645 - Rochester Community School Corporation | $6,148,881 | $24,463,000 | $4,948,817 | 10/21/2024 | 11/1/2024 | 10/10/2024 | Alert Me |
2650 - Caston School Corporation | $2,737,027 | $11,967,070 | $2,790,828 | 10/2/2024 | 10/16/2024 | 9/18/2024 | Alert Me |
4445 - Tippecanoe Valley School Corporation | $7,086,795 | $29,121,579 | $8,089,975 | 9/16/2024 | 10/14/2024 | 8/29/2024 | Alert Me |
5455 - Culver Community School Corporation | $6,452,480 | $20,504,003 | $10,598,871 | 9/16/2024 | 10/7/2024 | 8/28/2024 | Alert Me |
6620 - Eastern Pulaski Community School Corporation | $4,163,742 | $15,965,334 | $5,108,053 | 9/30/2024 | 10/14/2024 | 9/10/2024 | Alert Me |
|
Loading...
|