Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Elkhart County | $55,295,822 | $190,099,394 | $66,210,400 | 9/8/2025 | 10/16/2025 | 8/29/2025 | Alert Me |
| 0001 - Baugo Township | $1,187,707 | $2,395,045 | $1,229,684 | 9/18/2025 | 10/9/2025 | 8/25/2025 | Alert Me |
| 0002 - Benton Township | $272,257 | $470,000 | $229,627 | 8/25/2025 | 9/10/2025 | 8/13/2025 | Alert Me |
| 0003 - Cleveland Township | $3,282,417 | $6,968,218 | $3,486,065 | 9/15/2025 | 10/20/2025 | 9/5/2025 | Alert Me |
| 0004 - Clinton Township | $692,853 | $1,220,164 | $908,745 | 9/9/2025 | 9/29/2025 | 8/11/2025 | Alert Me |
| 0005 - Concord Township | $2,616,044 | $6,101,879 | $2,732,633 | 9/22/2025 | 10/27/2025 | 8/26/2025 | Alert Me |
| 0006 - Elkhart Township | $655,492 | $1,479,869 | $681,432 | 9/4/2025 | 10/9/2025 | 8/11/2025 | Alert Me |
| 0007 - Harrison Township | $370,627 | $603,502 | $381,971 | 8/14/2025 | 8/28/2025 | 7/31/2025 | Alert Me |
| 0008 - Jackson Township | $523,274 | $910,000 | $592,866 | 10/1/2025 | 10/15/2025 | 9/17/2025 | Alert Me |
| 0009 - Jefferson Township | $1,507,991 | $2,489,163 | $1,562,871 | 9/3/2025 | 9/17/2025 | 8/22/2025 | Alert Me |
| 0010 - Locke Township | $121,621 | $262,395 | $127,055 | 10/6/2025 | 10/16/2025 | 9/24/2025 | Alert Me |
| 0011 - Middlebury Township | $2,651,823 | $10,338,226 | $2,752,408 | 8/20/2025 | 9/10/2025 | 8/7/2025 | Alert Me |
| 0012 - Olive Township | $177,993 | $249,600 | $185,742 | 9/9/2025 | 10/14/2025 | 8/20/2025 | Alert Me |
| 0013 - Osolo Township | $2,405,874 | $3,337,398 | $2,612,758 | 9/8/2025 | 9/29/2025 | 8/29/2025 | Alert Me |
| 0014 - Union Township | $293,788 | $956,621 | $303,838 | 8/19/2025 | 9/9/2025 | 8/7/2025 | Alert Me |
| 0015 - Washington Township | $616,345 | $1,158,050 | $645,929 | 9/4/2025 | 9/18/2025 | 8/22/2025 | Alert Me |
| 0016 - York Township | $431,677 | $1,345,000 | $444,000 | 8/20/2025 | 9/10/2025 | 8/7/2025 | Alert Me |
| 0044 - Bristol Public Library | $311,636 | $489,529 | $327,084 | 8/28/2025 | 9/25/2025 | 8/1/2025 | Alert Me |
| 0045 - Elkhart Public Library | $7,770,677 | $10,300,388 | $8,080,100 | 9/16/2025 | 10/21/2025 | 8/26/2025 | Alert Me |
| 0046 - Goshen Public Library | $2,479,610 | $5,026,516 | $3,491,899 | 9/22/2025 | 10/27/2025 | 9/11/2025 | Alert Me |
| 0046 - Simonton Lake Conservancy District | $131,670 | $500,000 | $500,000 | 9/10/2025 | 10/8/2025 | 8/29/2025 | Alert Me |
| 0047 - Nappanee Public Library | $1,306,957 | $3,038,486 | $1,915,396 | 9/8/2025 | 10/16/2025 | 8/21/2025 | Alert Me |
| 0048 - Wakarusa-Olive Township-Harrison Township Library | $534,875 | $865,333 | $559,054 | 9/25/2025 | 10/23/2025 | 9/5/2025 | Alert Me |
| 0060 - New Paris Conservancy | $406,431 | $422,911 | $422,689 | 8/26/2025 | 9/23/2025 | 8/15/2025 | Alert Me |
| 0112 - Elkhart Civil City | $60,598,446 | $118,956,066 | $75,503,300 | 10/6/2025 | 10/16/2025 | 9/19/2025 | Alert Me |
| 0259 - Middlebury Public Library | $947,354 | $1,482,438 | $986,870 | 9/18/2025 | 10/16/2025 | 9/4/2025 | Alert Me |
| 0305 - Goshen Civil City | $24,896,883 | $87,538,280 | $34,182,200 | 9/22/2025 | 10/6/2025 | 9/12/2025 | Alert Me |
| 0444 - Nappanee Civil City | $6,523,169 | $25,350,206 | $7,866,000 | 9/29/2025 | 10/13/2025 | 9/19/2025 | Alert Me |
| 0599 - Bristol Civil Town | $3,065,711 | $9,236,946 | $4,103,139 | 9/18/2025 | 10/2/2025 | 9/5/2025 | Alert Me |
| 0600 - Middlebury Civil Town | $3,032,098 | $6,123,251 | $3,761,600 | 10/6/2025 | 10/20/2025 | 9/23/2025 | Alert Me |
| 0601 - Millersburg Civil Town | $516,066 | $1,205,437 | $585,445 | 9/10/2025 | 9/24/2025 | 8/29/2025 | Alert Me |
| 0602 - Wakarusa Civil Town | $2,010,842 | $7,131,896 | $2,212,500 | 9/9/2025 | 10/7/2025 | 8/27/2025 | Alert Me |
| 2155 - Fairfield Community School Corporation | $11,620,012 | $34,624,180 | $13,489,076 | 9/11/2025 | 10/9/2025 | 8/29/2025 | Alert Me |
| 2260 - Baugo Community School Corporation | $9,571,440 | $30,234,843 | $11,263,850 | 10/13/2025 | 10/27/2025 | 9/23/2025 | Alert Me |
| 2270 - Concord Community School Corporation | $22,262,155 | $77,316,523 | $24,891,619 | 10/6/2025 | 10/20/2025 | 9/19/2025 | Alert Me |
| 2275 - Middlebury Community School Corporation | $26,474,525 | $64,073,424 | $27,960,454 | 9/23/2025 | 10/14/2025 | 9/11/2025 | Alert Me |
| 2285 - Wa-Nee Community School Corporation | $15,751,677 | $51,345,712 | $23,009,516 | 9/8/2025 | 10/13/2025 | 8/18/2025 | Alert Me |
| 2305 - Elkhart Community School Corporation | $44,797,852 | $171,230,977 | $60,400,000 | 10/14/2025 | 10/28/2025 | 10/3/2025 | Alert Me |
| 2315 - Goshen Community School Corporation | $33,518,568 | $98,593,485 | $42,190,507 | 9/29/2025 | 10/13/2025 | 9/18/2025 | Alert Me |
|
Loading...
|